曼尼托巴省提名项目(MPNP)
职业定向记录
曼省在定向职业类别中共点名过 230 个 NOC 职业组。它会按当轮需要选择不同层级来点名,因此只要某个职业组被直接点名、或被包含它的更宽泛职业组覆盖,都计入这里。
年份
层级
显示 230 / 230
| 代码 | 职业组 | 层级 | 轮次 | 年代分布 |
|---|---|---|---|---|
| 33102 | Nurse aides, orderlies and patient service associates | 职业单元组 | 10 | 3421 |
| 31301 | Registered nurses and registered psychiatric nurses | 职业单元组 | 9 | 3321 |
| 31302 | Nurse practitioners | 职业单元组 | 9 | 3321 |
| 31101 | Specialists in surgery | 职业单元组 | 8 | 2222 |
| 31102 | General practitioners and family physicians | 职业单元组 | 8 | 2222 |
| 31300 | Nursing coordinators and supervisors | 职业单元组 | 8 | 4121 |
| 32101 | Licensed practical nurses | 职业单元组 | 8 | 3221 |
| 31100 | Specialists in clinical and laboratory medicine | 职业单元组 | 7 | 2122 |
| 3130 | Nursing and allied health professionals | 小类 | 7 | 3121 |
| 31303 | Physician assistants, midwives and allied health professionals | 职业单元组 | 7 | 3121 |
| 32102 | Paramedical occupations | 职业单元组 | 7 | 3121 |
| 32112 | Dental technologists and technicians | 职业单元组 | 7 | 3121 |
| 32129 | Other medical technologists and technicians | 职业单元组 | 7 | 3121 |
| 33100 | Dental assistants and dental laboratory assistants | 职业单元组 | 7 | 3121 |
| 33103 | Pharmacy technical assistants and pharmacy assistants | 职业单元组 | 7 | 3121 |
| 33109 | Other assisting occupations in support of health services | 职业单元组 | 7 | 3121 |
| 30 | Specialized middle management occupations in health care | 主要组 | 6 | 2121 |
| 30010 | Managers in health care | 职业单元组 | 6 | 2121 |
| 31 | Professional occupations in health | 主要组 | 6 | 2121 |
| 31112 | Audiologists and speech-language pathologists | 职业单元组 | 6 | 2121 |
| 31120 | Pharmacists | 职业单元组 | 6 | 2121 |
| 31121 | Dietitians and nutritionists | 职业单元组 | 6 | 2121 |
| 31200 | Psychologists | 职业单元组 | 6 | 2121 |
| 31202 | Physiotherapists | 职业单元组 | 6 | 2121 |
| 31203 | Occupational therapists | 职业单元组 | 6 | 2121 |
| 32 | Technical occupations in health | 主要组 | 6 | 2121 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 职业单元组 | 6 | 2121 |
| 32104 | Animal health technologists and veterinary technicians | 职业单元组 | 6 | 2121 |
| 32109 | Other technical occupations in therapy and assessment | 职业单元组 | 6 | 2121 |
| 32111 | Dental hygienists and dental therapists | 职业单元组 | 6 | 2121 |
| 32120 | Medical laboratory technologists | 职业单元组 | 6 | 2121 |
| 32121 | Medical radiation technologists | 职业单元组 | 6 | 2121 |
| 32124 | Pharmacy technicians | 职业单元组 | 6 | 2121 |
| 32201 | Massage therapists | 职业单元组 | 6 | 2121 |
| 33 | Assisting occupations in support of health services | 主要组 | 6 | 2121 |
| 33101 | Medical laboratory assistants and related technical occupations | 职业单元组 | 6 | 2121 |
| 73301 | Bus drivers, subway operators and other transit operators | 职业单元组 | 6 | 42–– |
| 3 | Health occupations | 大类 | 5 | 1121 |
| 42202 | Early childhood educators and assistants | 职业单元组 | 5 | 4––1 |
| 44101 | Home support workers, caregivers and related occupations | 职业单元组 | 5 | 212– |
| 731 | General construction trades | 次主要组 | 5 | 32–– |
| 73100 | Concrete finishers | 职业单元组 | 5 | 32–– |
| 73102 | Plasterers, drywall installers and finishers and lathers | 职业单元组 | 5 | 32–– |
| 73112 | Painters and decorators (except interior decorators) | 职业单元组 | 5 | 32–– |
| 73113 | Floor covering installers | 职业单元组 | 5 | 32–– |
| 41220 | Secondary school teachers | 职业单元组 | 4 | 3––1 |
| 41221 | Elementary school and kindergarten teachers | 职业单元组 | 4 | 3––1 |
| 42201 | Social and community service workers | 职业单元组 | 4 | 4––– |
| 43100 | Elementary and secondary school teacher assistants | 职业单元组 | 4 | 3––1 |
| 6410 | Retail salespersons and non-technical wholesale trade sales and account representatives | 小类 | 4 | 4––– |
| 64100 | Retail salespersons and visual merchandisers | 职业单元组 | 4 | 4––– |
| 65201 | Food counter attendants, kitchen helpers and related support occupations | 职业单元组 | 4 | 4––– |
| 72024 | Supervisors, motor transport and other ground transit operators | 职业单元组 | 4 | 31–– |
| 7241 | Automotive service technicians | 小类 | 4 | 4––– |
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 职业单元组 | 4 | 4––– |
| 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 职业单元组 | 4 | 4––– |
| 7330 | Transport and transit drivers | 小类 | 4 | 4––– |
| 75 | Helpers and labourers and other transport drivers, operators and labourers | 主要组 | 4 | 4––– |
| 75101 | Material handlers | 职业单元组 | 4 | 4––– |
| 75110 | Construction trades helpers and labourers | 职业单元组 | 4 | 4––– |
| 12111 | Health information management occupations | 职业单元组 | 3 | 111– |
| 1410 | Office support and court services occupations | 小类 | 3 | 21–– |
| 21110 | Biologists and related scientists | 职业单元组 | 3 | 2–1– |
| 21120 | Public and environmental health and safety professionals | 职业单元组 | 3 | 2–1– |
| 22 | Technical occupations related to natural and applied sciences | 主要组 | 3 | 21–– |
| 22100 | Chemical technologists and technicians | 职业单元组 | 3 | 21–– |
| 22101 | Geological and mineral technologists and technicians | 职业单元组 | 3 | 21–– |
| 22110 | Biological technologists and technicians | 职业单元组 | 3 | 21–– |
| 22111 | Agricultural and fish products inspectors | 职业单元组 | 3 | 21–– |
| 22212 | Drafting technologists and technicians | 职业单元组 | 3 | 21–– |
| 22220 | Computer network and web technicians | 职业单元组 | 3 | 21–– |
| 22221 | User support technicians | 职业单元组 | 3 | 21–– |
| 22232 | Occupational health and safety specialists | 职业单元组 | 3 | 21–– |
| 22300 | Civil engineering technologists and technicians | 职业单元组 | 3 | 21–– |
| 22301 | Mechanical engineering technologists and technicians | 职业单元组 | 3 | 21–– |
| 22302 | Industrial engineering and manufacturing technologists and technicians | 职业单元组 | 3 | 21–– |
| 22303 | Construction estimators | 职业单元组 | 3 | 21–– |
| 22310 | Electrical and electronics engineering technologists and technicians | 职业单元组 | 3 | 21–– |
| 22311 | Electronic service technicians (household and business equipment) | 职业单元组 | 3 | 21–– |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 职业单元组 | 3 | 21–– |
| 4220 | Paraprofessional occupations in legal, social, community and education services | 小类 | 3 | 3––– |
| 42200 | Paralegal and related occupations | 职业单元组 | 3 | 3––– |
| 42203 | Instructors of persons with disabilities | 职业单元组 | 3 | 3––– |
| 44100 | Home child care providers | 职业单元组 | 3 | 3––– |
| 60020 | Retail and wholesale trade managers | 职业单元组 | 3 | 12–– |
| 60030 | Restaurant and food service managers | 职业单元组 | 3 | 12–– |
| 62020 | Food service supervisors | 职业单元组 | 3 | 3––– |
| 62200 | Chefs | 职业单元组 | 3 | 21–– |
| 64 | Sales and service representatives and other customer and personal services occupations | 主要组 | 3 | 3––– |
| 64409 | Other customer and information services representatives | 职业单元组 | 3 | 3––– |
| 65 | Sales and service support occupations | 主要组 | 3 | 3––– |
| 72 | Technical trades and transportation officers and controllers | 主要组 | 3 | 3––– |
| 72100 | Machinists and machining and tooling inspectors | 职业单元组 | 3 | 3––– |
| 72101 | Tool and die makers | 职业单元组 | 3 | 3––– |
| 72102 | Sheet metal workers | 职业单元组 | 3 | 3––– |
| 72106 | Welders and related machine operators | 职业单元组 | 3 | 3––– |
| 72200 | Electricians (except industrial and power system) | 职业单元组 | 3 | 3––– |
| 72201 | Industrial electricians | 职业单元组 | 3 | 3––– |
| 72203 | Electrical power line and cable workers | 职业单元组 | 3 | 3––– |
| 72204 | Telecommunications line and cable workers | 职业单元组 | 3 | 3––– |
| 72205 | Telecommunications equipment installation and cable television service technicians | 职业单元组 | 3 | 3––– |
| 72300 | Plumbers | 职业单元组 | 3 | 3––– |
| 72310 | Carpenters | 职业单元组 | 3 | 3––– |
| 72400 | Construction millwrights and industrial mechanics | 职业单元组 | 3 | 3––– |
| 72401 | Heavy-duty equipment mechanics | 职业单元组 | 3 | 3––– |
| 72402 | Heating, refrigeration and air conditioning mechanics | 职业单元组 | 3 | 3––– |
| 72404 | Aircraft mechanics and aircraft inspectors | 职业单元组 | 3 | 3––– |
| 72405 | Machine fitters | 职业单元组 | 3 | 3––– |
| 72500 | Crane operators | 职业单元组 | 3 | 3––– |
| 72600 | Air pilots, flight engineers and flying instructors | 职业单元组 | 3 | 3––– |
| 732 | Building maintenance installers, servicers and repairers | 次主要组 | 3 | 3––– |
| 734 | Operators, drillers and blasters | 次主要组 | 3 | 3––– |
| 12 | Administrative and financial supervisors and specialized administrative occupations | 主要组 | 2 | 11–– |
| 12011 | Supervisors, finance and insurance office workers | 职业单元组 | 2 | 11–– |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 职业单元组 | 2 | 11–– |
| 12101 | Human resources and recruitment officers | 职业单元组 | 2 | 11–– |
| 12110 | Court reporters, medical transcriptionists and related occupations | 职业单元组 | 2 | 11–– |
| 12200 | Accounting technicians and bookkeepers | 职业单元组 | 2 | 11–– |
| 13112 | Medical administrative assistants | 职业单元组 | 2 | 1–1– |
| 14 | Administrative and financial support and supply chain logistics occupations | 主要组 | 2 | 11–– |
| 21 | Professional occupations in natural and applied sciences | 主要组 | 2 | 2––– |
| 21112 | Agricultural representatives, consultants and specialists | 职业单元组 | 2 | 2––– |
| 21200 | Architects | 职业单元组 | 2 | 2––– |
| 21203 | Land surveyors | 职业单元组 | 2 | 2––– |
| 21210 | Mathematicians, statisticians and actuaries | 职业单元组 | 2 | 2––– |
| 21211 | Data scientists | 职业单元组 | 2 | 2––– |
| 21220 | Cybersecurity specialists | 职业单元组 | 2 | 2––– |
| 21221 | Business systems specialists | 职业单元组 | 2 | 2––– |
| 21222 | Information systems specialists | 职业单元组 | 2 | 2––– |
| 21223 | Database analysts and data administrators | 职业单元组 | 2 | 2––– |
| 21230 | Computer systems developers and programmers | 职业单元组 | 2 | 2––– |
| 21231 | Software engineers and designers | 职业单元组 | 2 | 2––– |
| 21232 | Software developers and programmers | 职业单元组 | 2 | 2––– |
| 21233 | Web designers | 职业单元组 | 2 | 2––– |
| 21234 | Web developers and programmers | 职业单元组 | 2 | 2––– |
| 21300 | Civil engineers | 职业单元组 | 2 | 2––– |
| 21301 | Mechanical engineers | 职业单元组 | 2 | 2––– |
| 21310 | Electrical and electronics engineers | 职业单元组 | 2 | 2––– |
| 21311 | Computer engineers (except software engineers and designers) | 职业单元组 | 2 | 2––– |
| 21321 | Industrial and manufacturing engineers | 职业单元组 | 2 | 2––– |
| 4122 | Secondary, elementary and kindergarten school teachers | 小类 | 2 | 2––– |
| 41301 | Therapists in counselling and related specialized therapies | 职业单元组 | 2 | 1–1– |
| 41404 | Health policy researchers, consultants and program officers | 职业单元组 | 2 | 1–1– |
| 42 | Front-line public protection services and paraprofessional occupations in legal, social, community, education services | 主要组 | 2 | 2––– |
| 4310 | Assisting occupations in education | 小类 | 2 | 2––– |
| 44 | Care providers and legal and public protection support occupations | 主要组 | 2 | 2––– |
| 62 | Retail sales and service supervisors and specialized occupations in sales and services | 主要组 | 2 | 2––– |
| 62010 | Retail sales supervisors | 职业单元组 | 2 | 2––– |
| 62100 | Technical sales specialists – wholesale trade | 职业单元组 | 2 | 2––– |
| 62101 | Retail and wholesale buyers | 职业单元组 | 2 | 2––– |
| 63200 | Cooks | 职业单元组 | 2 | 11–– |
| 6321 | Hairstylists and estheticians | 小类 | 2 | 2––– |
| 73 | General trades | 主要组 | 2 | 2––– |
| 73310 | Railway and yard locomotive engineers | 职业单元组 | 2 | 2––– |
| 73311 | Railway conductors and brakemen/women | 职业单元组 | 2 | 2––– |
| 74 | Mail and message distribution, other transport equipment operators and related maintenance workers | 主要组 | 2 | 2––– |
| 74202 | Air transport ramp attendants | 职业单元组 | 2 | 2––– |
| 94 | Machine operators, assemblers and inspectors in processing, manufacturing and printing | 主要组 | 2 | 2––– |
| 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 职业单元组 | 2 | 2––– |
| 95 | Labourers in processing, manufacturing and utilities | 主要组 | 2 | 2––– |
| 00013 | Senior managers – health, education, social and community services and membership organizations | 职业单元组 | 1 | ––1– |
| 10 | Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) | 主要组 | 1 | 1––– |
| 10010 | Financial managers | 职业单元组 | 1 | 1––– |
| 10011 | Human resources managers | 职业单元组 | 1 | 1––– |
| 10019 | Other administrative services managers | 职业单元组 | 1 | 1––– |
| 10020 | Insurance, real estate and financial brokerage managers | 职业单元组 | 1 | 1––– |
| 10021 | Banking, credit and other investment managers | 职业单元组 | 1 | 1––– |
| 10022 | Advertising, marketing and public relations managers | 职业单元组 | 1 | 1––– |
| 11 | Professional occupations in finance and business | 主要组 | 1 | 1––– |
| 11100 | Financial auditors and accountants | 职业单元组 | 1 | 1––– |
| 11101 | Financial and investment analysts | 职业单元组 | 1 | 1––– |
| 11102 | Financial advisors | 职业单元组 | 1 | 1––– |
| 11109 | Other financial officers | 职业单元组 | 1 | 1––– |
| 11200 | Human resources professionals | 职业单元组 | 1 | 1––– |
| 11201 | Professional occupations in business management consulting | 职业单元组 | 1 | 1––– |
| 11202 | Professional occupations in advertising, marketing and public relations | 职业单元组 | 1 | 1––– |
| 13 | Administrative occupations and transportation logistics occupations | 主要组 | 1 | 1––– |
| 13100 | Administrative officers | 职业单元组 | 1 | 1––– |
| 13101 | Property administrators | 职业单元组 | 1 | 1––– |
| 13110 | Administrative assistants | 职业单元组 | 1 | 1––– |
| 13111 | Legal administrative assistants | 职业单元组 | 1 | 1––– |
| 13201 | Production and transportation logistics coordinators | 职业单元组 | 1 | 1––– |
| 20 | Specialized middle management occupations in engineering, architecture, science and information systems | 主要组 | 1 | 1––– |
| 20010 | Engineering managers | 职业单元组 | 1 | 1––– |
| 20011 | Architecture and science managers | 职业单元组 | 1 | 1––– |
| 20012 | Computer and information systems managers | 职业单元组 | 1 | 1––– |
| 40 | Managers in public administration, in education and social and community services and in public protection services | 主要组 | 1 | 1––– |
| 40030 | Managers in social, community and correctional services | 职业单元组 | 1 | 1––– |
| 41 | Professional occupations in law, education, social, community and government services | 主要组 | 1 | 1––– |
| 41101 | Lawyers and Quebec notaries | 职业单元组 | 1 | 1––– |
| 41300 | Social workers | 职业单元组 | 1 | 1––– |
| 41310 | Police investigators and other investigative occupations | 职业单元组 | 1 | 1––– |
| 41321 | Career development practitioners and career counsellors (except education) | 职业单元组 | 1 | 1––– |
| 41400 | Natural and applied science policy researchers, consultants and program officers | 职业单元组 | 1 | 1––– |
| 41402 | Business development officers and market researchers and analysts | 职业单元组 | 1 | 1––– |
| 41403 | Social policy researchers, consultants and program officers | 职业单元组 | 1 | 1––– |
| 41405 | Education policy researchers, consultants and program officers | 职业单元组 | 1 | 1––– |
| 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 职业单元组 | 1 | 1––– |
| 41407 | Program officers unique to government | 职业单元组 | 1 | 1––– |
| 43 | Assisting occupations in education and in legal and public protection | 主要组 | 1 | 1––– |
| 45 | Student monitors, crossing guards and related occupations | 主要组 | 1 | 1––– |
| 50 | Specialized middle management occupations in art, culture, recreation and sport | 主要组 | 1 | 1––– |
| 50012 | Recreation, sports and fitness program and service directors | 职业单元组 | 1 | 1––– |
| 51 | Professional occupations in art and culture | 主要组 | 1 | 1––– |
| 51120 | Producers, directors, choreographers and related occupations | 职业单元组 | 1 | 1––– |
| 52 | Technical occupations in art, culture and sport | 主要组 | 1 | 1––– |
| 52113 | Audio and video recording technicians | 职业单元组 | 1 | 1––– |
| 52120 | Graphic designers and illustrators | 职业单元组 | 1 | 1––– |
| 52121 | Interior designers and interior decorators | 职业单元组 | 1 | 1––– |
| 53 | Occupations in art, culture and sport | 主要组 | 1 | 1––– |
| 53123 | Theatre, fashion, exhibit and other creative designers | 职业单元组 | 1 | 1––– |
| 54 | Support occupations in sport | 主要组 | 1 | 1––– |
| 54100 | Program leaders and instructors in recreation, sport and fitness | 职业单元组 | 1 | 1––– |
| 55 | Support occupations in art and culture | 主要组 | 1 | 1––– |
| 6002 | Retail and wholesale trade managers | 小类 | 1 | 1––– |
| 63 | Occupations in sales and services | 主要组 | 1 | 1––– |
| 63101 | Real estate agents and salespersons | 职业单元组 | 1 | 1––– |
| 63102 | Financial sales representatives | 职业单元组 | 1 | 1––– |
| 63202 | Bakers | 职业单元组 | 1 | 1––– |
| 70 | Middle management occupations in trades and transportation | 主要组 | 1 | 1––– |
| 70010 | Construction managers | 职业单元组 | 1 | 1––– |
| 70011 | Home building and renovation managers | 职业单元组 | 1 | 1––– |
| 70012 | Facility operation and maintenance managers | 职业单元组 | 1 | 1––– |
| 70020 | Managers in transportation | 职业单元组 | 1 | 1––– |
| 60010 | Corporate sales managers | 职业单元组 | 0 | –––– |
| 60040 | Managers in customer and personal services | 职业单元组 | 0 | –––– |
| 80020 | Managers in agriculture | 职业单元组 | 0 | –––– |
| 90010 | Manufacturing managers | 职业单元组 | 0 | –––– |
| 90011 | Utilities managers | 职业单元组 | 0 | –––– |
| 92100 | Power engineers and power systems operators | 职业单元组 | 0 | –––– |
统计包含通过更宽泛职业组被覆盖的情形。定向职业只是抽签类别之一,大多数抽签并不设职业限制。