Federal Skilled Trades
CRS cutoffs, invitations and draw history
Invitations this round250
Federal Skilled Trades
Recorded rounds7
Latest stored draw: 2026-10-16
Related versions are grouped here. Their scope may differ; original names are retained and can be filtered separately.
Draw history
Charts follow the filters. Original version names are preserved; consider their different scopes.
7 rounds
| Round / date | Category | CRS | Invitations |
|---|---|---|---|
| #159 →2020-08-06 | Federal Skilled TradesFederal Skilled Trades | 415 | 250 |
| #128 →2019-10-16 | Federal Skilled TradesFederal Skilled Trades | 357 | 500 |
| #117 →2019-05-15 | Federal Skilled TradesFederal Skilled Trades | 332 | 500 |
| #100 →2018-09-24 | Federal Skilled TradesFederal Skilled Trades | 284 | 400 |
| #91a →2018-05-30 | Federal Skilled TradesFederal Skilled Trades | 288 | 500 |
| #76 →2017-11-01 | Federal Skilled TradesFederal Skilled Trades | 241 | 505 |
| #64 →2017-05-26 | Federal Skilled TradesFederal Skilled Trades | 199 | 400 |
1 / 1
Stored historical draws do not predict future rounds or individual invitations.
Sources and methodology
Latest data date: 2020-08-06
Planning tool only. A record date is not an individual completion estimate. Check official eligibility and conditions.
IRCC ↗