Occupation and targeting lookup
Chinese titles are reference translations only. Verify official titles and actual duties.
233 results
| NOC | Occupation | TEER | Local demand list | Historical targeting | LMIA positions |
|---|---|---|---|---|---|
| 00013 | Senior managers – health, education, social and community services and membership organizations | 0 | — | 1 draws · 2025-12-31 | View positions → |
| 10 | Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) | — | — | 1 draws · 2023-07-13 | View positions → |
| 10010 | Financial managers | 0 | Listed | 1 draws · 2023-07-13 | View positions → |
| 10011 | Human resources managers | 0 | Listed | 1 draws · 2023-07-13 | View positions → |
| 10019 | Other administrative services managers | 0 | Listed | 1 draws · 2023-07-13 | View positions → |
| 10020 | Insurance, real estate and financial brokerage managers | 0 | Listed | 1 draws · 2023-07-13 | View positions → |
| 10021 | Banking, credit and other investment managers | 0 | Listed | 1 draws · 2023-07-13 | View positions → |
| 10022 | Advertising, marketing and public relations managers | 0 | Listed | 1 draws · 2023-07-13 | View positions → |
| 11 | Professional occupations in finance and business | — | — | 1 draws · 2023-06-01 | View positions → |
| 11100 | Financial auditors and accountants | 1 | Listed | 1 draws · 2023-06-01 | View positions → |
| 11101 | Financial and investment analysts | 1 | Listed | 1 draws · 2023-06-01 | View positions → |
| 11102 | Financial advisors | 1 | Listed | 1 draws · 2023-06-01 | View positions → |
| 11109 | Other financial officers | 1 | Listed | 1 draws · 2023-06-01 | View positions → |
| 11200 | Human resources professionals | 1 | Listed | 1 draws · 2023-06-01 | View positions → |
| 11201 | Professional occupations in business management consulting | 1 | Listed | 1 draws · 2023-06-01 | View positions → |
| 11202 | Professional occupations in advertising, marketing and public relations | 1 | Listed | 1 draws · 2023-06-01 | View positions → |
| 12 | Administrative and financial supervisors and specialized administrative occupations | — | — | 2 draws · 2024-05-02 | View positions → |
| 12011 | Supervisors, finance and insurance office workers | 2 | Listed | 2 draws · 2024-05-02 | View positions → |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2 | Listed | 2 draws · 2024-05-02 | View positions → |
| 12101 | Human resources and recruitment officers | 2 | Listed | 2 draws · 2024-05-02 | View positions → |
| 12110 | Court reporters, medical transcriptionists and related occupations | 2 | Listed | 2 draws · 2024-05-02 | View positions → |
| 12111 | Health information management occupations | 2 | — | 3 draws · 2025-12-31 | View positions → |
| 12200 | Accounting technicians and bookkeepers | 2 | Listed | 2 draws · 2024-05-02 | View positions → |
| 13 | Administrative occupations and transportation logistics occupations | — | — | 1 draws · 2023-06-01 | View positions → |
| 13100 | Administrative officers | 3 | Listed | 1 draws · 2023-06-01 | View positions → |
| 13101 | Property administrators | 3 | Listed | 1 draws · 2023-06-01 | View positions → |
| 13110 | Administrative assistants | 3 | Listed | 1 draws · 2023-06-01 | View positions → |
| 13111 | Legal administrative assistants | 3 | Listed | 1 draws · 2023-06-01 | View positions → |
| 13112 | Medical administrative assistants | 3 | — | 2 draws · 2025-12-31 | View positions → |
| 13201 | Production and transportation logistics coordinators | 3 | Listed | 1 draws · 2023-06-01 | View positions → |
| 14 | Administrative and financial support and supply chain logistics occupations | — | — | 2 draws · 2024-05-02 | View positions → |
| 1410 | Office support and court services occupations | — | — | 3 draws · 2024-05-02 | View positions → |
| 20 | Specialized middle management occupations in engineering, architecture, science and information systems | — | — | 1 draws · 2023-09-07 | View positions → |
| 20010 | Engineering managers | 0 | Listed | 1 draws · 2023-09-07 | View positions → |
| 20011 | Architecture and science managers | 0 | Listed | 1 draws · 2023-09-07 | View positions → |
| 20012 | Computer and information systems managers | 0 | Listed | 1 draws · 2023-09-07 | View positions → |
| 21 | Professional occupations in natural and applied sciences | — | — | 2 draws · 2023-09-07 | View positions → |
| 21110 | Biologists and related scientists | 1 | Listed | 3 draws · 2025-12-31 | View positions → |
| 21112 | Agricultural representatives, consultants and specialists | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21120 | Public and environmental health and safety professionals | 1 | — | 3 draws · 2025-12-31 | View positions → |
| 21200 | Architects | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21203 | Land surveyors | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21210 | Mathematicians, statisticians and actuaries | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21211 | Data scientists | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21220 | Cybersecurity specialists | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21221 | Business systems specialists | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21222 | Information systems specialists | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21223 | Database analysts and data administrators | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21230 | Computer systems developers and programmers | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21231 | Software engineers and designers | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21232 | Software developers and programmers | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21233 | Web designers | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21234 | Web developers and programmers | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21300 | Civil engineers | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21301 | Mechanical engineers | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21310 | Electrical and electronics engineers | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21311 | Computer engineers (except software engineers and designers) | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21321 | Industrial and manufacturing engineers | 1 | Listed | 2 draws · 2023-09-07 | View positions → |
| 21390 | Aerospace Engineers | 1 | — | 3 draws · 2026-07-30 | View positions → |
| 22 | Technical occupations related to natural and applied sciences | — | — | 3 draws · 2024-05-02 | View positions → |
| 22100 | Chemical technologists and technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22101 | Geological and mineral technologists and technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22110 | Biological technologists and technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22111 | Agricultural and fish products inspectors | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22212 | Drafting technologists and technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22220 | Computer network and web technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22221 | User support technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22232 | Occupational health and safety specialists | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22300 | Civil engineering technologists and technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22301 | Mechanical engineering technologists and technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22302 | Industrial engineering and manufacturing technologists and technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22303 | Construction estimators | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22310 | Electrical and electronics engineering technologists and technicians | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22311 | Electronic service technicians (household and business equipment) | 2 | Listed | 3 draws · 2024-05-02 | View positions → |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 | Listed | 4 draws · 2026-07-30 | View positions → |
| 3 | Health occupations | — | — | 6 draws · 2026-09-10 | View positions → |
| 30 | Specialized middle management occupations in health care | — | — | 7 draws · 2026-09-10 | View positions → |
| 30010 | Managers in health care | 0 | Listed | 7 draws · 2026-09-10 | View positions → |
| 31 | Professional occupations in health | — | — | 7 draws · 2026-09-10 | View positions → |
| 31100 | Specialists in clinical and laboratory medicine | 1 | — | 8 draws · 2026-09-10 | View positions → |
| 31101 | Specialists in surgery | 1 | — | 9 draws · 2026-09-10 | View positions → |
| 31102 | General practitioners and family physicians | 1 | — | 11 draws · 2026-09-10 | View positions → |
| 31112 | Audiologists and speech-language pathologists | 1 | Listed | 7 draws · 2026-09-10 | View positions → |
| 31120 | Pharmacists | 1 | Listed | 7 draws · 2026-09-10 | View positions → |
| 31121 | Dietitians and nutritionists | 1 | Listed | 7 draws · 2026-09-10 | View positions → |
| 31200 | Psychologists | 1 | Listed | 7 draws · 2026-09-10 | View positions → |
| 31202 | Physiotherapists | 1 | Listed | 7 draws · 2026-09-10 | View positions → |
| 31203 | Occupational therapists | 1 | Listed | 7 draws · 2026-09-10 | View positions → |
| 3130 | Nursing and allied health professionals | — | — | 8 draws · 2026-09-10 | View positions → |
| 31300 | Nursing coordinators and supervisors | 1 | — | 9 draws · 2026-09-10 | View positions → |
| 31301 | Registered nurses and registered psychiatric nurses | 1 | Listed | 10 draws · 2026-09-10 | View positions → |
| 31302 | Nurse practitioners | 1 | — | 10 draws · 2026-09-10 | View positions → |
| 31303 | Physician assistants, midwives and allied health professionals | 1 | Listed | 8 draws · 2026-09-10 | View positions → |
| 32 | Technical occupations in health | — | — | 7 draws · 2026-09-10 | View positions → |
| 32101 | Licensed practical nurses | 2 | Listed | 9 draws · 2026-09-10 | View positions → |
| 32102 | Paramedical occupations | 2 | — | 8 draws · 2026-09-10 | View positions → |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 | Listed | 7 draws · 2026-09-10 | View positions → |
| 32104 | Animal health technologists and veterinary technicians | 2 | Listed | 7 draws · 2026-09-10 | View positions → |
| 32109 | Other technical occupations in therapy and assessment | 2 | Listed | 7 draws · 2026-09-10 | View positions → |
| 32111 | Dental hygienists and dental therapists | 2 | Listed | 7 draws · 2026-09-10 | View positions → |
Showing 100 results; narrow your search.
This index covers locally listed demand and historically targeted occupations, not every NOC. Listing or past targeting does not establish current eligibility. Match actual duties, not titles alone.
