LMIA employers & approved positions
Explore employers with positive LMIAs and compare occupations, provinces and program streams.
Historical full years 2015–2025 and Q1 2026 records, not current vacancies. Approved positions are not permits or arrivals. Only Q1 is available for 2026; do not compare it directly with full-year 2025.
Choose data period
| Quarter | Records | LMIA | Positions (source scope) | Count basis |
|---|---|---|---|---|
| 2015 | 13,112 | Not provided | 82,683 | Approved |
| 2016 | 15,979 | Not provided | 77,346 | Approved |
| 2017-H1 | 10,863 | Not provided | 47,492 | Approved |
| 2017-Q3 | 4,538 | Not provided | 12,731 | Approved |
| 2017-Q4 | 4,752 | Not provided | 27,337 | Approved |
| 2018-Q1 | 4,401 | Not provided | 26,302 | Approved |
| 2018-Q2 | 4,629 | Not provided | 18,891 | Approved |
| 2018-Q3 | 4,761 | Not provided | 16,648 | Approved |
| 2018-Q4 | 5,763 | Not provided | 31,575 | Approved |
| 2019-Q1 | 7,317 | Not provided | 32,288 | Approved |
| 2019-Q2 | 6,967 | Not provided | 20,844 | Approved |
| 2019-Q3 | 7,329 | Not provided | 23,718 | Approved |
| 2019-Q4 | 9,228 | Not provided | 36,362 | Approved |
| 2020-Q1 | 8,814 | Not provided | 33,607 | Approved |
| 2020-Q2 | 3,472 | Not provided | 14,595 | Approved |
| 2020-Q3 | 7,476 | Not provided | 23,379 | Approved |
| 2020-Q4 | 8,375 | Not provided | 35,128 | Approved |
| 2021-Q1 | 8,685 | Not provided | 34,132 | Approved |
| 2021-Q2 | 8,168 | Not provided | 21,813 | Approved |
| 2021-Q3 | 4,655 | Not provided | 13,193 | Approved |
| 2021-Q4 | 7,028 | 10,004 | 40,959 | Approved |
| 2022-Q1 | 10,512 | 13,772 | 44,167 | Approved |
| 2022-Q2 | 15,167 | 19,214 | 45,198 | Requested |
| 2022-Q3 | 14,079 | 17,549 | 39,956 | Approved |
| 2022-Q4 | 17,002 | 21,979 | 66,687 | Approved |
| 2023-Q1 | 17,109 | 21,124 | 59,749 | Approved |
| 2023-Q2 | 16,170 | 19,295 | 41,900 | Approved |
| 2023-Q3 | 18,558 | 22,205 | 47,284 | Approved |
| 2023-Q4 | 22,026 | 25,782 | 78,742 | Approved |
| 2024-Q1 | 25,579 | 29,517 | 68,148 | Approved |
| 2024-Q2 | 23,351 | 27,633 | 52,948 | Approved |
| 2024-Q3 | 20,590 | 24,173 | 49,121 | Approved |
| 2024-Q4 | 17,745 | 21,812 | 58,653 | Approved |
| 2025-Q1 | 17,952 | 21,708 | 51,328 | Approved |
| 2025-Q2 | 15,273 | 18,516 | 36,010 | Approved |
| 2025-Q3 | 11,278 | 13,516 | 29,818 | Approved |
| 2025-Q4 | 9,737 | 12,230 | 47,487 | Approved |
| 2026-Q1 | 8,790 | 10,832 | 33,216 | Approved |
2016–2023 and 2024 Q1 use NOC 2011; other quarters use NOC 2021. Cross-version occupations are not directly comparable. Search, rankings, profiles, comparison and exports below use the selected period. Employer names are deduplicated by exact published name across quarters; positions and LMIAs sum source records.
The 2022 Q2 title describes positive LMIAs, but numeric headers say Requested LMIAs / Requested Positions. Counts retain that source meaning and are not assumed to be approvals. Full-year 2022 and all-quarter sums mix count bases and are not pure approval totals.
2017 H1 remains a combined half-year; together with Q3 and Q4 it covers the full year. 2020 is complete. Sources from 2015 through 2021 Q3 omit LMIA counts and incorporation status. Missing fields are shown as not provided; incomplete LMIA sums are not displayed for mixed periods.
2015 omits occupation and program; 2016 omits program. Missing classifications are not inferred. 2017 H1 combines Q1 and Q2 without separate quarter counts.
Common Chinese search aliases are supported; published names remain in English.
Rankings & distribution
| Name | Positions | LMIA | Action |
|---|---|---|---|
| Fortinet Technologies (Canada) ULC | 25.6% | 2 | |
| 1001027485 ONTARIO LIMITED | 12.8% | 1 | |
| AgileBits Inc. | 12.8% | 1 | |
| ALTEN Canada Inc. | 12.8% | 1 | |
| Amazon Canada Fulfillment Services, ULC | 12.8% | 1 | |
| Amazon Development Centre Canada ULC | 12.8% | 1 | |
| American Bankers Insurance Company of Florida | 12.8% | 1 | |
| BlackBerry Limited | 12.8% | 1 | |
| DIRTT Environmental Solutions | 12.8% | 1 | |
| Embarq | 12.8% | 1 | |
| GVA Lighting, Inc. | 12.8% | 1 | |
| Hypercare Inc. | 12.8% | 1 | |
| IFG - International Financial Group, Ltd. | 12.8% | 1 | |
| iManage Canada Technologies ULC | 12.8% | 1 | |
| JIT Consultants | 12.8% | 1 |
Top 15; shares use positions in current filters.
Employer / province comparison
Add up to 3 of the top 20 filtered candidates. Comparison uses the full snapshot. Search to narrow candidates.
| Name | Positions | LMIA | NOCs | Streams |
|---|
Occupation × province positions
Top 12 occupations under current filters. Hover for values; click a cell to filter occupation and location.
| NOC / Occupation | Ontario | British Columbia | Quebec | Alberta | Manitoba |
|---|---|---|---|---|---|
| 20012 · Computer and information systems managers |
Published approval records
25 records per page, sorted by selected metric. Click an employer for its full-snapshot profile.
| Quarter | Employer | Location / address | NOC / Occupation | Stream | Positions | LMIA | Save |
|---|---|---|---|---|---|---|---|
| 2026-Q1 | British ColumbiaBurnaby, BC V5C 6C6 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 2 | 2 | ||
| 2026-Q1 | OntarioToronto, ON M5A 1M3 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | OntarioToronto, ON M2N 6K8 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | QuebecMontréal, QC H3B 4L8 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | OntarioToronto, ON M5J 0A8 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | British ColumbiaVancouver, BC V6B 0M3 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | OntarioToronto, ON M2N 7E9 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | OntarioWaterloo, ON N2K 0A9 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | AlbertaCalgary, AB T2C 1N6 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | QuebecMONTREAL, QC H3B 2E3 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | OntarioOakville, ON L6H 6X5 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | OntarioToronto, ON M5G 0C6 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | OntarioMississauga, ON L5B 1M5 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | OntarioToronto, ON M6K 3P6 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | QuebecMontréal, QC H3A 3J6 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | QuebecQUÉBEC, QC G1W 0C4 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | ManitobaWinnipeg, MB R3B 3C | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | OntarioTORONTO, ON M6J 2L7 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | QuebecMontréal, QC H4Z 1H1 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | OntarioWoodbridge, ON L4L 8H1 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | OntarioTORONTO, ON M5J 1J1 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | OntarioToronto, ON M5J 2N8 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 | ||
| 2026-Q1 | OntarioOttawa, ON K2P 2L8 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | OntarioTORONTO, ON M6K 1Y2 | 20012 · NOC 2021Computer and information systems managers | High Wage | 1 | 1 | ||
| 2026-Q1 | OntarioMississauga, ON L5N 8L9 | 20012 · NOC 2021Computer and information systems managers | Global Talent Stream | 1 | 1 |
Source & definitions
https://open.canada.ca/data/dataset/90fed587-1364-4f33-a9ee-208181dc0b97/resource/4ee7a4e0-ffc3-47af-94e7-30929d1eeb67/download/tfwp_2026q1_pos_en.xlsx · Employment and Social Development Canada (ESDC) LMIA system; employers with positive LMIAs.
Personal names and business names containing personal names can be excluded; this is not a complete national total. Manually entered employer names may have spelling variants. Names are not automatically merged or verified as distinct legal entities. LMIA counts sum published rows, without unique LMIA identifiers for deduplication.
2016–2023 and 2024 Q1 use NOC 2011 (four-digit codes); other quarters use NOC 2021 (five-digit codes). Original codes are not converted or merged. Missing occupation codes remain included in totals. Addresses are preserved; overseas-head-office employers remain a separate category. Incorporate Status is the published registration field, not proof of current operations, genuine recruitment or creditworthiness. Data may be revised.
