LMIA employers & approved positions
Explore employers with positive LMIAs and compare occupations, provinces and program streams.
Historical full years 2015–2025 and Q1 2026 records, not current vacancies. Approved positions are not permits or arrivals. Only Q1 is available for 2026; do not compare it directly with full-year 2025.
Choose data period
| Quarter | Records | LMIA | Positions (source scope) | Count basis |
|---|---|---|---|---|
| 2015 | 13,112 | Not provided | 82,683 | Approved |
| 2016 | 15,979 | Not provided | 77,346 | Approved |
| 2017-H1 | 10,863 | Not provided | 47,492 | Approved |
| 2017-Q3 | 4,538 | Not provided | 12,731 | Approved |
| 2017-Q4 | 4,752 | Not provided | 27,337 | Approved |
| 2018-Q1 | 4,401 | Not provided | 26,302 | Approved |
| 2018-Q2 | 4,629 | Not provided | 18,891 | Approved |
| 2018-Q3 | 4,761 | Not provided | 16,648 | Approved |
| 2018-Q4 | 5,763 | Not provided | 31,575 | Approved |
| 2019-Q1 | 7,317 | Not provided | 32,288 | Approved |
| 2019-Q2 | 6,967 | Not provided | 20,844 | Approved |
| 2019-Q3 | 7,329 | Not provided | 23,718 | Approved |
| 2019-Q4 | 9,228 | Not provided | 36,362 | Approved |
| 2020-Q1 | 8,814 | Not provided | 33,607 | Approved |
| 2020-Q2 | 3,472 | Not provided | 14,595 | Approved |
| 2020-Q3 | 7,476 | Not provided | 23,379 | Approved |
| 2020-Q4 | 8,375 | Not provided | 35,128 | Approved |
| 2021-Q1 | 8,685 | Not provided | 34,132 | Approved |
| 2021-Q2 | 8,168 | Not provided | 21,813 | Approved |
| 2021-Q3 | 4,655 | Not provided | 13,193 | Approved |
| 2021-Q4 | 7,028 | 10,004 | 40,959 | Approved |
| 2022-Q1 | 10,512 | 13,772 | 44,167 | Approved |
| 2022-Q2 | 15,167 | 19,214 | 45,198 | Requested |
| 2022-Q3 | 14,079 | 17,549 | 39,956 | Approved |
| 2022-Q4 | 17,002 | 21,979 | 66,687 | Approved |
| 2023-Q1 | 17,109 | 21,124 | 59,749 | Approved |
| 2023-Q2 | 16,170 | 19,295 | 41,900 | Approved |
| 2023-Q3 | 18,558 | 22,205 | 47,284 | Approved |
| 2023-Q4 | 22,026 | 25,782 | 78,742 | Approved |
| 2024-Q1 | 25,579 | 29,517 | 68,148 | Approved |
| 2024-Q2 | 23,351 | 27,633 | 52,948 | Approved |
| 2024-Q3 | 20,590 | 24,173 | 49,121 | Approved |
| 2024-Q4 | 17,745 | 21,812 | 58,653 | Approved |
| 2025-Q1 | 17,952 | 21,708 | 51,328 | Approved |
| 2025-Q2 | 15,273 | 18,516 | 36,010 | Approved |
| 2025-Q3 | 11,278 | 13,516 | 29,818 | Approved |
| 2025-Q4 | 9,737 | 12,230 | 47,487 | Approved |
| 2026-Q1 | 8,790 | 10,832 | 33,216 | Approved |
2016–2023 and 2024 Q1 use NOC 2011; other quarters use NOC 2021. Cross-version occupations are not directly comparable. Search, rankings, profiles, comparison and exports below use the selected period. Employer names are deduplicated by exact published name across quarters; positions and LMIAs sum source records.
The 2022 Q2 title describes positive LMIAs, but numeric headers say Requested LMIAs / Requested Positions. Counts retain that source meaning and are not assumed to be approvals. Full-year 2022 and all-quarter sums mix count bases and are not pure approval totals.
2017 H1 remains a combined half-year; together with Q3 and Q4 it covers the full year. 2020 is complete. Sources from 2015 through 2021 Q3 omit LMIA counts and incorporation status. Missing fields are shown as not provided; incomplete LMIA sums are not displayed for mixed periods.
2015 omits occupation and program; 2016 omits program. Missing classifications are not inferred. 2017 H1 combines Q1 and Q2 without separate quarter counts.
Common Chinese search aliases are supported; published names remain in English.
Rankings & distribution
| Name | Positions | LMIA | Action |
|---|---|---|---|
| Altrad Services Ltd. | 7371.5% | 5 | |
| Brookdale Treeland Nurseries | 3590.7% | 19 | |
| Brock Canada Industrial Ltd | 3000.6% | 1 | |
| DeVry Greenhouses | 2480.5% | 6 | |
| Arterra Wines Canada, Inc. | 2240.5% | 5 | |
| Rainbow Greenhouses Inc. | 1800.4% | 3 | |
| Rainbow Greenhouses Alberta Inc. | 1760.4% | 2 | |
| Highline Produce Limited | 1660.3% | 6 | |
| Houweling Nurseries Ltd. | 1600.3% | 1 | |
| Sunrite Greenhouses Ltd. | 1600.3% | 2 | |
| Exceldor coopérative | 1500.3% | 12 | |
| 1329606 ONTARIO LIMITED | 1310.3% | 3 | |
| Mark Anthony Group Inc. | 1250.3% | 2 | |
| Lakeland Flowers | 1240.3% | 2 | |
| Double Diamond Enterprises Inc | 1200.2% | 1 |
Top 15; shares use positions in current filters.
Employer / province comparison
Add up to 3 of the top 20 filtered candidates. Comparison uses the full snapshot. Search to narrow candidates.
| Name | Positions | LMIA | NOCs | Streams |
|---|
Occupation × province positions
Top 12 occupations under current filters. Hover for values; click a cell to filter occupation and location.
| NOC / Occupation | Ontario | Quebec | British Columbia | Alberta | Manitoba | Nova Scotia | Saskatchewan | New Brunswick | Employers carrying on business in Canada with Head Office outside of Canada | Prince Edward Island | Newfoundland and Labrador | Northwest Territories | Nunavut | Yukon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85101 · Harvesting labourers | ||||||||||||||
| 85103 · Nursery and greenhouse labourers | ||||||||||||||
| 62020 · Food service supervisors | ||||||||||||||
| 63200 · Cooks | ||||||||||||||
| 73300 · Transport truck drivers | ||||||||||||||
| 65201 · Food counter attendants, kitchen helpers and related support occupations | ||||||||||||||
| 75110 · Construction trades helpers and labourers | ||||||||||||||
| 85100 · Livestock labourers | ||||||||||||||
| 13110 · Administrative assistants | ||||||||||||||
| 72321 · Insulators | ||||||||||||||
| 33102 · Nurse aides, orderlies and patient service associates | ||||||||||||||
| 65310 · Light duty cleaners |
Published approval records
25 records per page, sorted by selected metric. Click an employer for its full-snapshot profile.
| Quarter | Employer | Location / address | NOC / Occupation | Stream | Positions | LMIA | Save |
|---|---|---|---|---|---|---|---|
| 2024-Q3 | AlbertaCalgary, AB T2Z 3X1 | 72321 · NOC 2021Insulators | High Wage | 665 | 2 | ||
| 2024-Q3 | OntarioSchomberg, ON L0G 1T0 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 359 | 19 | ||
| 2024-Q3 | AlbertaNisku, AB T9E 7Z2 | 72321 · NOC 2021Insulators | High Wage | 300 | 1 | ||
| 2024-Q3 | British ColumbiaChilliwack, BC V2P 6H4 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 248 | 6 | ||
| 2024-Q3 | OntarioMississauga, ON L5T 2V3 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 223 | 4 | ||
| 2024-Q3 | British ColumbiaCHILLIWACK, BC V2R 4L6 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 179 | 2 | ||
| 2024-Q3 | AlbertaIron Springs, AB T0K 1G0 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 176 | 2 | ||
| 2024-Q3 | British ColumbiaDelta, BC V4L 2N7 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 160 | 1 | ||
| 2024-Q3 | OntarioKingsville, ON N9Y 2M2 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 160 | 2 | ||
| 2024-Q3 | QuebecLévis, QC G6V 0P6 | 95106 · NOC 2021Labourers in food and beverage processing | Low Wage | 148 | 10 | ||
| 2024-Q3 | OntarioLeamington, ON N8H 3V5 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 131 | 3 | ||
| 2024-Q3 | OntarioLeamington, ON N8H 3V5 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 128 | 2 | ||
| 2024-Q3 | British ColumbiaVancouver, BC V5T 4T5 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 125 | 2 | ||
| 2024-Q3 | British ColumbiaAbbotsford, BC V3G 2G2 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 124 | 2 | ||
| 2024-Q3 | OntarioLeamington, ON N8H 3V8 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 120 | 1 | ||
| 2024-Q3 | OntarioFenwick, ON L0S 1C0 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 117 | 1 | ||
| 2024-Q3 | OntarioGeorgetown, ON L7G 4S7 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 104 | 3 | ||
| 2024-Q3 | British ColumbiaChilliwack, BC V2P 6H4 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 102 | 1 | ||
| 2024-Q3 | OntarioKingsville, ON N9Y 2E4 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 99 | 5 | ||
| 2024-Q3 | OntarioStaples, ON N0P 2J0 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 96 | 2 | ||
| 2024-Q3 | OntarioSt. Thomas, ON N5P 3T2 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 95 | 2 | ||
| 2024-Q3 | QuebecLavaltrie, QC J5T 3G9 | 85101 · NOC 2021Harvesting labourers | Primary Agriculture | 94 | 2 | ||
| 2024-Q3 | British ColumbiaLangley, BC V2Y 2N9 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 92 | 5 | ||
| 2024-Q3 | QuebecSte-Clotilde-d- Beauce, QC G0N 1C0 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 90 | 1 | ||
| 2024-Q3 | OntarioSt. Catharines, ON L2R 6P9 | 85103 · NOC 2021Nursery and greenhouse labourers | Primary Agriculture | 85 | 3 |
Source & definitions
tfwp_2024q3_pos_en.xlsx · Employment and Social Development Canada (ESDC) LMIA system; employers with positive LMIAs.
Personal names and business names containing personal names can be excluded; this is not a complete national total. Manually entered employer names may have spelling variants. Names are not automatically merged or verified as distinct legal entities. LMIA counts sum published rows, without unique LMIA identifiers for deduplication.
2016–2023 and 2024 Q1 use NOC 2011 (four-digit codes); other quarters use NOC 2021 (five-digit codes). Original codes are not converted or merged. Missing occupation codes remain included in totals. Addresses are preserved; overseas-head-office employers remain a separate category. Incorporate Status is the published registration field, not proof of current operations, genuine recruitment or creditworthiness. Data may be revised.
