LMIA employers & approved positions
Explore employers with positive LMIAs and compare occupations, provinces and program streams.
Historical full years 2015–2025 and Q1 2026 records, not current vacancies. Approved positions are not permits or arrivals. Only Q1 is available for 2026; do not compare it directly with full-year 2025.
Choose data period
| Quarter | Records | LMIA | Positions (source scope) | Count basis |
|---|---|---|---|---|
| 2015 | 13,112 | Not provided | 82,683 | Approved |
| 2016 | 15,979 | Not provided | 77,346 | Approved |
| 2017-H1 | 10,863 | Not provided | 47,492 | Approved |
| 2017-Q3 | 4,538 | Not provided | 12,731 | Approved |
| 2017-Q4 | 4,752 | Not provided | 27,337 | Approved |
| 2018-Q1 | 4,401 | Not provided | 26,302 | Approved |
| 2018-Q2 | 4,629 | Not provided | 18,891 | Approved |
| 2018-Q3 | 4,761 | Not provided | 16,648 | Approved |
| 2018-Q4 | 5,763 | Not provided | 31,575 | Approved |
| 2019-Q1 | 7,317 | Not provided | 32,288 | Approved |
| 2019-Q2 | 6,967 | Not provided | 20,844 | Approved |
| 2019-Q3 | 7,329 | Not provided | 23,718 | Approved |
| 2019-Q4 | 9,228 | Not provided | 36,362 | Approved |
| 2020-Q1 | 8,814 | Not provided | 33,607 | Approved |
| 2020-Q2 | 3,472 | Not provided | 14,595 | Approved |
| 2020-Q3 | 7,476 | Not provided | 23,379 | Approved |
| 2020-Q4 | 8,375 | Not provided | 35,128 | Approved |
| 2021-Q1 | 8,685 | Not provided | 34,132 | Approved |
| 2021-Q2 | 8,168 | Not provided | 21,813 | Approved |
| 2021-Q3 | 4,655 | Not provided | 13,193 | Approved |
| 2021-Q4 | 7,028 | 10,004 | 40,959 | Approved |
| 2022-Q1 | 10,512 | 13,772 | 44,167 | Approved |
| 2022-Q2 | 15,167 | 19,214 | 45,198 | Requested |
| 2022-Q3 | 14,079 | 17,549 | 39,956 | Approved |
| 2022-Q4 | 17,002 | 21,979 | 66,687 | Approved |
| 2023-Q1 | 17,109 | 21,124 | 59,749 | Approved |
| 2023-Q2 | 16,170 | 19,295 | 41,900 | Approved |
| 2023-Q3 | 18,558 | 22,205 | 47,284 | Approved |
| 2023-Q4 | 22,026 | 25,782 | 78,742 | Approved |
| 2024-Q1 | 25,579 | 29,517 | 68,148 | Approved |
| 2024-Q2 | 23,351 | 27,633 | 52,948 | Approved |
| 2024-Q3 | 20,590 | 24,173 | 49,121 | Approved |
| 2024-Q4 | 17,745 | 21,812 | 58,653 | Approved |
| 2025-Q1 | 17,952 | 21,708 | 51,328 | Approved |
| 2025-Q2 | 15,273 | 18,516 | 36,010 | Approved |
| 2025-Q3 | 11,278 | 13,516 | 29,818 | Approved |
| 2025-Q4 | 9,737 | 12,230 | 47,487 | Approved |
| 2026-Q1 | 8,790 | 10,832 | 33,216 | Approved |
2016–2023 and 2024 Q1 use NOC 2011; other quarters use NOC 2021. Cross-version occupations are not directly comparable. Search, rankings, profiles, comparison and exports below use the selected period. Employer names are deduplicated by exact published name across quarters; positions and LMIAs sum source records.
The 2022 Q2 title describes positive LMIAs, but numeric headers say Requested LMIAs / Requested Positions. Counts retain that source meaning and are not assumed to be approvals. Full-year 2022 and all-quarter sums mix count bases and are not pure approval totals.
2017 H1 remains a combined half-year; together with Q3 and Q4 it covers the full year. 2020 is complete. Sources from 2015 through 2021 Q3 omit LMIA counts and incorporation status. Missing fields are shown as not provided; incomplete LMIA sums are not displayed for mixed periods.
2015 omits occupation and program; 2016 omits program. Missing classifications are not inferred. 2017 H1 combines Q1 and Q2 without separate quarter counts.
Common Chinese search aliases are supported; published names remain in English.
Rankings & distribution
| Name | Positions | LMIA | Action |
|---|---|---|---|
| Ontario Plants Propagation Limited | 2181.7% | Not provided | |
| Flower Group Operating Inc. | 1501.1% | Not provided | |
| Champs Fresh Farms Inc | 1461.1% | Not provided | |
| Schuyler Farms Limited | 1210.9% | Not provided | |
| Willowbrook Nurseries Inc. | 1070.8% | Not provided | |
| Monaghan Mushrooms Ltd. | 1010.8% | Not provided | |
| Darvonda Nurseries Ltd. | 940.7% | Not provided | |
| Devry Greenhouse (1989) Ltd. | 890.7% | Not provided | |
| JRT NURSERIES INC. | 850.6% | Not provided | |
| Gestion G.R.Y.N. Gilbert Inc. | 750.6% | Not provided | |
| KILDARE FISHERIES LTD | 750.6% | Not provided | |
| Les Productions Horticoles Demers inc | 750.6% | Not provided | |
| Houweling Nurseries Ltd. | 730.6% | Not provided | |
| 0137474 BC Ltd | 700.5% | Not provided | |
| Salade Etcetera ! Inc. | 680.5% | Not provided |
Top 15; shares use positions in current filters.
Employer / province comparison
Add up to 3 of the top 20 filtered candidates. Comparison uses the full snapshot. Search to narrow candidates.
| Name | Positions | LMIA | NOCs | Streams |
|---|
Occupation × province positions
Top 12 occupations under current filters. Hover for values; click a cell to filter occupation and location.
| NOC / Occupation | Ontario | British Columbia | Quebec | Alberta | Nova Scotia | Manitoba | Employers carrying on business in Canada with Head Office outside of Canada | New Brunswick | Prince Edward Island | Saskatchewan | Newfoundland and Labrador | Northwest Territories | Yukon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8431 · General farm workers | |||||||||||||
| 8432 · Nursery and greenhouse workers | |||||||||||||
| 6322 · Cooks | |||||||||||||
| 6311 · Food service supervisors | |||||||||||||
| 7511 · Transport truck drivers | |||||||||||||
| 8611 · Harvesting labourers | |||||||||||||
| 2174 · Computer programmers and interactive media developers | |||||||||||||
| 2173 · Software engineers and designers | |||||||||||||
| 2171 · Information systems analysts and consultants | |||||||||||||
| 9617 · Labourers in food, beverage and associated products processing | |||||||||||||
| 7271 · Carpenters | |||||||||||||
| 9463 · Fish and seafood plant workers |
Published approval records
25 records per page, sorted by selected metric. Click an employer for its full-snapshot profile.
| Quarter | Employer | Location / address | NOC / Occupation | Stream | Positions | LMIA | Save |
|---|---|---|---|---|---|---|---|
| 2021-Q3 | OntarioSt. Thomas, ON N5P 3T2 | 8431 · NOC 2011General farm workers | Primary Agriculture | 218 | Not provided | ||
| 2021-Q3 | OntarioLeamington, ON N8H 4C9 | 8432 · NOC 2011Nursery and greenhouse workers | Primary Agriculture | 150 | Not provided | ||
| 2021-Q3 | British ColumbiaAldergrove, BC V4W 2Z6 | 8611 · NOC 2011Harvesting labourers | Primary Agriculture | 145 | Not provided | ||
| 2021-Q3 | OntarioSimcoe, ON N3Y 4K3 | 8431 · NOC 2011General farm workers | Primary Agriculture | 121 | Not provided | ||
| 2021-Q3 | OntarioFenwick, ON L0S 1C0 | 8432 · NOC 2011Nursery and greenhouse workers | Primary Agriculture | 107 | Not provided | ||
| 2021-Q3 | British ColumbiaLangley, BC V2Y 2N9 | 8432 · NOC 2011Nursery and greenhouse workers | Primary Agriculture | 94 | Not provided | ||
| 2021-Q3 | British ColumbiaChilliwack, BC V2P 6H4 | 8432 · NOC 2011Nursery and greenhouse workers | Primary Agriculture | 89 | Not provided | ||
| 2021-Q3 | British ColumbiaALDERGROVE, BC V4W 2R1 | 8432 · NOC 2011Nursery and greenhouse workers | Primary Agriculture | 85 | Not provided | ||
| 2021-Q3 | OntarioCampbellville, ON L0P 1B0 | 8611 · NOC 2011Harvesting labourers | Primary Agriculture | 78 | Not provided | ||
| 2021-Q3 | QuebecSAINTE-CLOTILDE-DE-BEAUCE, QC G0N 1C0 | 8432 · NOC 2011Nursery and greenhouse workers | Primary Agriculture | 75 | Not provided | ||
| 2021-Q3 | Prince Edward IslandAlberton, PE C0B 1B0 | 9463 · NOC 2011Fish and seafood plant workers | Low Wage | 75 | Not provided | ||
| 2021-Q3 | QuebecLévis, QC G7A 0R7 | 8431 · NOC 2011General farm workers | Primary Agriculture | 75 | Not provided | ||
| 2021-Q3 | British ColumbiaDelta, BC V4L 2N7 | 8431 · NOC 2011General farm workers | Primary Agriculture | 73 | Not provided | ||
| 2021-Q3 | British ColumbiaABBOTSFORD, BC V3G 2G2 | 8431 · NOC 2011General farm workers | Primary Agriculture | 70 | Not provided | ||
| 2021-Q3 | OntarioBreslau, ON N0B 1M0 | 6331 · NOC 2011Butchers, meat cutters and fishmongers - retail and wholesale | Low Wage | 67 | Not provided | ||
| 2021-Q3 | British ColumbiaLangley, BC V2Y 2K6 | 8432 · NOC 2011Nursery and greenhouse workers | Primary Agriculture | 67 | Not provided | ||
| 2021-Q3 | OntarioJarvis, ON N0A 1J0 | 8431 · NOC 2011General farm workers | Primary Agriculture | 65 | Not provided | ||
| 2021-Q3 | QuebecSt-Patrice Sherrington, QC J0L 2N0 | 9617 · NOC 2011Labourers in food, beverage and associated products processing | Low Wage | 63 | Not provided | ||
| 2021-Q3 | British ColumbiaAbbotsford, BC V4X 2L4 | 8431 · NOC 2011General farm workers | Primary Agriculture | 59 | Not provided | ||
| 2021-Q3 | QuebecSte-Clotilde, QC J0L 1W0 | 8431 · NOC 2011General farm workers | Primary Agriculture | 58 | Not provided | ||
| 2021-Q3 | OntarioThornbury, ON N0H 2P0 | 8431 · NOC 2011General farm workers | Primary Agriculture | 55 | Not provided | ||
| 2021-Q3 | OntarioKINGSVILLE, ON N9Y 2N1 | 8431 · NOC 2011General farm workers | Primary Agriculture | 54 | Not provided | ||
| 2021-Q3 | OntarioBeamsville, ON L0R 1B3 | 8432 · NOC 2011Nursery and greenhouse workers | Primary Agriculture | 52 | Not provided | ||
| 2021-Q3 | AlbertaRockyview, AB T1X 1X1 | 7511 · NOC 2011Transport truck drivers | High Wage | 50 | Not provided | ||
| 2021-Q3 | OntarioGuelph, ON N1H 1C5 | 7231 · NOC 2011Machinists and machining and tooling inspectors | High Wage | 50 | Not provided |
Source & definitions
TFWP_2021Q3_Positive_EN.xlsx · Employment and Social Development Canada (ESDC) LMIA system; employers with positive LMIAs.
Personal names and business names containing personal names can be excluded; this is not a complete national total. Manually entered employer names may have spelling variants. Names are not automatically merged or verified as distinct legal entities. LMIA counts sum published rows, without unique LMIA identifiers for deduplication.
2016–2023 and 2024 Q1 use NOC 2011 (four-digit codes); other quarters use NOC 2021 (five-digit codes). Original codes are not converted or merged. Missing occupation codes remain included in totals. Addresses are preserved; overseas-head-office employers remain a separate category. Incorporate Status is the published registration field, not proof of current operations, genuine recruitment or creditworthiness. Data may be revised.
