Manitoba Provincial Nominee Program
Occupation-specific targeting
Manitoba has named 230 NOC groups in occupation-specific selections. It targets whichever level of the classification suits the round, so a group is counted here whenever it was named directly or sat inside a broader group that was.
Year
Level
Showing 230 of 230
| Code | Group | Level | Draws | By year |
|---|---|---|---|---|
| 33102 | Nurse aides, orderlies and patient service associates | Unit group | 10 | 3421 |
| 31301 | Registered nurses and registered psychiatric nurses | Unit group | 9 | 3321 |
| 31302 | Nurse practitioners | Unit group | 9 | 3321 |
| 31101 | Specialists in surgery | Unit group | 8 | 2222 |
| 31102 | General practitioners and family physicians | Unit group | 8 | 2222 |
| 31300 | Nursing coordinators and supervisors | Unit group | 8 | 4121 |
| 32101 | Licensed practical nurses | Unit group | 8 | 3221 |
| 31100 | Specialists in clinical and laboratory medicine | Unit group | 7 | 2122 |
| 3130 | Nursing and allied health professionals | Minor group | 7 | 3121 |
| 31303 | Physician assistants, midwives and allied health professionals | Unit group | 7 | 3121 |
| 32102 | Paramedical occupations | Unit group | 7 | 3121 |
| 32112 | Dental technologists and technicians | Unit group | 7 | 3121 |
| 32129 | Other medical technologists and technicians | Unit group | 7 | 3121 |
| 33100 | Dental assistants and dental laboratory assistants | Unit group | 7 | 3121 |
| 33103 | Pharmacy technical assistants and pharmacy assistants | Unit group | 7 | 3121 |
| 33109 | Other assisting occupations in support of health services | Unit group | 7 | 3121 |
| 30 | Specialized middle management occupations in health care | Major group | 6 | 2121 |
| 30010 | Managers in health care | Unit group | 6 | 2121 |
| 31 | Professional occupations in health | Major group | 6 | 2121 |
| 31112 | Audiologists and speech-language pathologists | Unit group | 6 | 2121 |
| 31120 | Pharmacists | Unit group | 6 | 2121 |
| 31121 | Dietitians and nutritionists | Unit group | 6 | 2121 |
| 31200 | Psychologists | Unit group | 6 | 2121 |
| 31202 | Physiotherapists | Unit group | 6 | 2121 |
| 31203 | Occupational therapists | Unit group | 6 | 2121 |
| 32 | Technical occupations in health | Major group | 6 | 2121 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | Unit group | 6 | 2121 |
| 32104 | Animal health technologists and veterinary technicians | Unit group | 6 | 2121 |
| 32109 | Other technical occupations in therapy and assessment | Unit group | 6 | 2121 |
| 32111 | Dental hygienists and dental therapists | Unit group | 6 | 2121 |
| 32120 | Medical laboratory technologists | Unit group | 6 | 2121 |
| 32121 | Medical radiation technologists | Unit group | 6 | 2121 |
| 32124 | Pharmacy technicians | Unit group | 6 | 2121 |
| 32201 | Massage therapists | Unit group | 6 | 2121 |
| 33 | Assisting occupations in support of health services | Major group | 6 | 2121 |
| 33101 | Medical laboratory assistants and related technical occupations | Unit group | 6 | 2121 |
| 73301 | Bus drivers, subway operators and other transit operators | Unit group | 6 | 42–– |
| 3 | Health occupations | Broad category | 5 | 1121 |
| 42202 | Early childhood educators and assistants | Unit group | 5 | 4––1 |
| 44101 | Home support workers, caregivers and related occupations | Unit group | 5 | 212– |
| 731 | General construction trades | Sub-major group | 5 | 32–– |
| 73100 | Concrete finishers | Unit group | 5 | 32–– |
| 73102 | Plasterers, drywall installers and finishers and lathers | Unit group | 5 | 32–– |
| 73112 | Painters and decorators (except interior decorators) | Unit group | 5 | 32–– |
| 73113 | Floor covering installers | Unit group | 5 | 32–– |
| 41220 | Secondary school teachers | Unit group | 4 | 3––1 |
| 41221 | Elementary school and kindergarten teachers | Unit group | 4 | 3––1 |
| 42201 | Social and community service workers | Unit group | 4 | 4––– |
| 43100 | Elementary and secondary school teacher assistants | Unit group | 4 | 3––1 |
| 6410 | Retail salespersons and non-technical wholesale trade sales and account representatives | Minor group | 4 | 4––– |
| 64100 | Retail salespersons and visual merchandisers | Unit group | 4 | 4––– |
| 65201 | Food counter attendants, kitchen helpers and related support occupations | Unit group | 4 | 4––– |
| 72024 | Supervisors, motor transport and other ground transit operators | Unit group | 4 | 31–– |
| 7241 | Automotive service technicians | Minor group | 4 | 4––– |
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | Unit group | 4 | 4––– |
| 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | Unit group | 4 | 4––– |
| 7330 | Transport and transit drivers | Minor group | 4 | 4––– |
| 75 | Helpers and labourers and other transport drivers, operators and labourers | Major group | 4 | 4––– |
| 75101 | Material handlers | Unit group | 4 | 4––– |
| 75110 | Construction trades helpers and labourers | Unit group | 4 | 4––– |
| 12111 | Health information management occupations | Unit group | 3 | 111– |
| 1410 | Office support and court services occupations | Minor group | 3 | 21–– |
| 21110 | Biologists and related scientists | Unit group | 3 | 2–1– |
| 21120 | Public and environmental health and safety professionals | Unit group | 3 | 2–1– |
| 22 | Technical occupations related to natural and applied sciences | Major group | 3 | 21–– |
| 22100 | Chemical technologists and technicians | Unit group | 3 | 21–– |
| 22101 | Geological and mineral technologists and technicians | Unit group | 3 | 21–– |
| 22110 | Biological technologists and technicians | Unit group | 3 | 21–– |
| 22111 | Agricultural and fish products inspectors | Unit group | 3 | 21–– |
| 22212 | Drafting technologists and technicians | Unit group | 3 | 21–– |
| 22220 | Computer network and web technicians | Unit group | 3 | 21–– |
| 22221 | User support technicians | Unit group | 3 | 21–– |
| 22232 | Occupational health and safety specialists | Unit group | 3 | 21–– |
| 22300 | Civil engineering technologists and technicians | Unit group | 3 | 21–– |
| 22301 | Mechanical engineering technologists and technicians | Unit group | 3 | 21–– |
| 22302 | Industrial engineering and manufacturing technologists and technicians | Unit group | 3 | 21–– |
| 22303 | Construction estimators | Unit group | 3 | 21–– |
| 22310 | Electrical and electronics engineering technologists and technicians | Unit group | 3 | 21–– |
| 22311 | Electronic service technicians (household and business equipment) | Unit group | 3 | 21–– |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | Unit group | 3 | 21–– |
| 4220 | Paraprofessional occupations in legal, social, community and education services | Minor group | 3 | 3––– |
| 42200 | Paralegal and related occupations | Unit group | 3 | 3––– |
| 42203 | Instructors of persons with disabilities | Unit group | 3 | 3––– |
| 44100 | Home child care providers | Unit group | 3 | 3––– |
| 60020 | Retail and wholesale trade managers | Unit group | 3 | 12–– |
| 60030 | Restaurant and food service managers | Unit group | 3 | 12–– |
| 62020 | Food service supervisors | Unit group | 3 | 3––– |
| 62200 | Chefs | Unit group | 3 | 21–– |
| 64 | Sales and service representatives and other customer and personal services occupations | Major group | 3 | 3––– |
| 64409 | Other customer and information services representatives | Unit group | 3 | 3––– |
| 65 | Sales and service support occupations | Major group | 3 | 3––– |
| 72 | Technical trades and transportation officers and controllers | Major group | 3 | 3––– |
| 72100 | Machinists and machining and tooling inspectors | Unit group | 3 | 3––– |
| 72101 | Tool and die makers | Unit group | 3 | 3––– |
| 72102 | Sheet metal workers | Unit group | 3 | 3––– |
| 72106 | Welders and related machine operators | Unit group | 3 | 3––– |
| 72200 | Electricians (except industrial and power system) | Unit group | 3 | 3––– |
| 72201 | Industrial electricians | Unit group | 3 | 3––– |
| 72203 | Electrical power line and cable workers | Unit group | 3 | 3––– |
| 72204 | Telecommunications line and cable workers | Unit group | 3 | 3––– |
| 72205 | Telecommunications equipment installation and cable television service technicians | Unit group | 3 | 3––– |
| 72300 | Plumbers | Unit group | 3 | 3––– |
| 72310 | Carpenters | Unit group | 3 | 3––– |
| 72400 | Construction millwrights and industrial mechanics | Unit group | 3 | 3––– |
| 72401 | Heavy-duty equipment mechanics | Unit group | 3 | 3––– |
| 72402 | Heating, refrigeration and air conditioning mechanics | Unit group | 3 | 3––– |
| 72404 | Aircraft mechanics and aircraft inspectors | Unit group | 3 | 3––– |
| 72405 | Machine fitters | Unit group | 3 | 3––– |
| 72500 | Crane operators | Unit group | 3 | 3––– |
| 72600 | Air pilots, flight engineers and flying instructors | Unit group | 3 | 3––– |
| 732 | Building maintenance installers, servicers and repairers | Sub-major group | 3 | 3––– |
| 734 | Operators, drillers and blasters | Sub-major group | 3 | 3––– |
| 12 | Administrative and financial supervisors and specialized administrative occupations | Major group | 2 | 11–– |
| 12011 | Supervisors, finance and insurance office workers | Unit group | 2 | 11–– |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | Unit group | 2 | 11–– |
| 12101 | Human resources and recruitment officers | Unit group | 2 | 11–– |
| 12110 | Court reporters, medical transcriptionists and related occupations | Unit group | 2 | 11–– |
| 12200 | Accounting technicians and bookkeepers | Unit group | 2 | 11–– |
| 13112 | Medical administrative assistants | Unit group | 2 | 1–1– |
| 14 | Administrative and financial support and supply chain logistics occupations | Major group | 2 | 11–– |
| 21 | Professional occupations in natural and applied sciences | Major group | 2 | 2––– |
| 21112 | Agricultural representatives, consultants and specialists | Unit group | 2 | 2––– |
| 21200 | Architects | Unit group | 2 | 2––– |
| 21203 | Land surveyors | Unit group | 2 | 2––– |
| 21210 | Mathematicians, statisticians and actuaries | Unit group | 2 | 2––– |
| 21211 | Data scientists | Unit group | 2 | 2––– |
| 21220 | Cybersecurity specialists | Unit group | 2 | 2––– |
| 21221 | Business systems specialists | Unit group | 2 | 2––– |
| 21222 | Information systems specialists | Unit group | 2 | 2––– |
| 21223 | Database analysts and data administrators | Unit group | 2 | 2––– |
| 21230 | Computer systems developers and programmers | Unit group | 2 | 2––– |
| 21231 | Software engineers and designers | Unit group | 2 | 2––– |
| 21232 | Software developers and programmers | Unit group | 2 | 2––– |
| 21233 | Web designers | Unit group | 2 | 2––– |
| 21234 | Web developers and programmers | Unit group | 2 | 2––– |
| 21300 | Civil engineers | Unit group | 2 | 2––– |
| 21301 | Mechanical engineers | Unit group | 2 | 2––– |
| 21310 | Electrical and electronics engineers | Unit group | 2 | 2––– |
| 21311 | Computer engineers (except software engineers and designers) | Unit group | 2 | 2––– |
| 21321 | Industrial and manufacturing engineers | Unit group | 2 | 2––– |
| 4122 | Secondary, elementary and kindergarten school teachers | Minor group | 2 | 2––– |
| 41301 | Therapists in counselling and related specialized therapies | Unit group | 2 | 1–1– |
| 41404 | Health policy researchers, consultants and program officers | Unit group | 2 | 1–1– |
| 42 | Front-line public protection services and paraprofessional occupations in legal, social, community, education services | Major group | 2 | 2––– |
| 4310 | Assisting occupations in education | Minor group | 2 | 2––– |
| 44 | Care providers and legal and public protection support occupations | Major group | 2 | 2––– |
| 62 | Retail sales and service supervisors and specialized occupations in sales and services | Major group | 2 | 2––– |
| 62010 | Retail sales supervisors | Unit group | 2 | 2––– |
| 62100 | Technical sales specialists – wholesale trade | Unit group | 2 | 2––– |
| 62101 | Retail and wholesale buyers | Unit group | 2 | 2––– |
| 63200 | Cooks | Unit group | 2 | 11–– |
| 6321 | Hairstylists and estheticians | Minor group | 2 | 2––– |
| 73 | General trades | Major group | 2 | 2––– |
| 73310 | Railway and yard locomotive engineers | Unit group | 2 | 2––– |
| 73311 | Railway conductors and brakemen/women | Unit group | 2 | 2––– |
| 74 | Mail and message distribution, other transport equipment operators and related maintenance workers | Major group | 2 | 2––– |
| 74202 | Air transport ramp attendants | Unit group | 2 | 2––– |
| 94 | Machine operators, assemblers and inspectors in processing, manufacturing and printing | Major group | 2 | 2––– |
| 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | Unit group | 2 | 2––– |
| 95 | Labourers in processing, manufacturing and utilities | Major group | 2 | 2––– |
| 00013 | Senior managers – health, education, social and community services and membership organizations | Unit group | 1 | ––1– |
| 10 | Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) | Major group | 1 | 1––– |
| 10010 | Financial managers | Unit group | 1 | 1––– |
| 10011 | Human resources managers | Unit group | 1 | 1––– |
| 10019 | Other administrative services managers | Unit group | 1 | 1––– |
| 10020 | Insurance, real estate and financial brokerage managers | Unit group | 1 | 1––– |
| 10021 | Banking, credit and other investment managers | Unit group | 1 | 1––– |
| 10022 | Advertising, marketing and public relations managers | Unit group | 1 | 1––– |
| 11 | Professional occupations in finance and business | Major group | 1 | 1––– |
| 11100 | Financial auditors and accountants | Unit group | 1 | 1––– |
| 11101 | Financial and investment analysts | Unit group | 1 | 1––– |
| 11102 | Financial advisors | Unit group | 1 | 1––– |
| 11109 | Other financial officers | Unit group | 1 | 1––– |
| 11200 | Human resources professionals | Unit group | 1 | 1––– |
| 11201 | Professional occupations in business management consulting | Unit group | 1 | 1––– |
| 11202 | Professional occupations in advertising, marketing and public relations | Unit group | 1 | 1––– |
| 13 | Administrative occupations and transportation logistics occupations | Major group | 1 | 1––– |
| 13100 | Administrative officers | Unit group | 1 | 1––– |
| 13101 | Property administrators | Unit group | 1 | 1––– |
| 13110 | Administrative assistants | Unit group | 1 | 1––– |
| 13111 | Legal administrative assistants | Unit group | 1 | 1––– |
| 13201 | Production and transportation logistics coordinators | Unit group | 1 | 1––– |
| 20 | Specialized middle management occupations in engineering, architecture, science and information systems | Major group | 1 | 1––– |
| 20010 | Engineering managers | Unit group | 1 | 1––– |
| 20011 | Architecture and science managers | Unit group | 1 | 1––– |
| 20012 | Computer and information systems managers | Unit group | 1 | 1––– |
| 40 | Managers in public administration, in education and social and community services and in public protection services | Major group | 1 | 1––– |
| 40030 | Managers in social, community and correctional services | Unit group | 1 | 1––– |
| 41 | Professional occupations in law, education, social, community and government services | Major group | 1 | 1––– |
| 41101 | Lawyers and Quebec notaries | Unit group | 1 | 1––– |
| 41300 | Social workers | Unit group | 1 | 1––– |
| 41310 | Police investigators and other investigative occupations | Unit group | 1 | 1––– |
| 41321 | Career development practitioners and career counsellors (except education) | Unit group | 1 | 1––– |
| 41400 | Natural and applied science policy researchers, consultants and program officers | Unit group | 1 | 1––– |
| 41402 | Business development officers and market researchers and analysts | Unit group | 1 | 1––– |
| 41403 | Social policy researchers, consultants and program officers | Unit group | 1 | 1––– |
| 41405 | Education policy researchers, consultants and program officers | Unit group | 1 | 1––– |
| 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | Unit group | 1 | 1––– |
| 41407 | Program officers unique to government | Unit group | 1 | 1––– |
| 43 | Assisting occupations in education and in legal and public protection | Major group | 1 | 1––– |
| 45 | Student monitors, crossing guards and related occupations | Major group | 1 | 1––– |
| 50 | Specialized middle management occupations in art, culture, recreation and sport | Major group | 1 | 1––– |
| 50012 | Recreation, sports and fitness program and service directors | Unit group | 1 | 1––– |
| 51 | Professional occupations in art and culture | Major group | 1 | 1––– |
| 51120 | Producers, directors, choreographers and related occupations | Unit group | 1 | 1––– |
| 52 | Technical occupations in art, culture and sport | Major group | 1 | 1––– |
| 52113 | Audio and video recording technicians | Unit group | 1 | 1––– |
| 52120 | Graphic designers and illustrators | Unit group | 1 | 1––– |
| 52121 | Interior designers and interior decorators | Unit group | 1 | 1––– |
| 53 | Occupations in art, culture and sport | Major group | 1 | 1––– |
| 53123 | Theatre, fashion, exhibit and other creative designers | Unit group | 1 | 1––– |
| 54 | Support occupations in sport | Major group | 1 | 1––– |
| 54100 | Program leaders and instructors in recreation, sport and fitness | Unit group | 1 | 1––– |
| 55 | Support occupations in art and culture | Major group | 1 | 1––– |
| 6002 | Retail and wholesale trade managers | Minor group | 1 | 1––– |
| 63 | Occupations in sales and services | Major group | 1 | 1––– |
| 63101 | Real estate agents and salespersons | Unit group | 1 | 1––– |
| 63102 | Financial sales representatives | Unit group | 1 | 1––– |
| 63202 | Bakers | Unit group | 1 | 1––– |
| 70 | Middle management occupations in trades and transportation | Major group | 1 | 1––– |
| 70010 | Construction managers | Unit group | 1 | 1––– |
| 70011 | Home building and renovation managers | Unit group | 1 | 1––– |
| 70012 | Facility operation and maintenance managers | Unit group | 1 | 1––– |
| 70020 | Managers in transportation | Unit group | 1 | 1––– |
| 60010 | Corporate sales managers | Unit group | 0 | –––– |
| 60040 | Managers in customer and personal services | Unit group | 0 | –––– |
| 80020 | Managers in agriculture | Unit group | 0 | –––– |
| 90010 | Manufacturing managers | Unit group | 0 | –––– |
| 90011 | Utilities managers | Unit group | 0 | –––– |
| 92100 | Power engineers and power systems operators | Unit group | 0 | –––– |
Counts include targeting through a broader group. Occupation-specific selections are only one kind of draw — most draws set no occupation condition at all.