NOC 44101
Home support workers, caregivers and related occupations
Unit group
- Draws targeting it
- 5
- of 250 draws in total
- Exact 44101
- 3
- Via a broader group
- 2
NOC levels nest: 31100 sits inside 3110, 311, 31 and 3. A draw naming any of those targeted this group, which is why the total splits into an exact match and the broader groups that contain it.
Draws that targeted this group
| Draw | Date | Targeted as | Letters | Lowest cutoff |
|---|---|---|---|---|
| #261 | Dec 31, 2025 | 44101 (exact) | 421 | — |
| #255 | Oct 9, 2025 | 44101 (exact) | 862 | — |
| #225 | Aug 1, 2024 | 44101 (exact) | 203 | 724 |
| #193 | Sep 7, 2023 | 44 (broader) | 558 | 595 |
| #181 | Jun 1, 2023 | 44 (broader) | 589 | 607 |
Broader groups that have also been targeted
- 44Care providers and legal and public protection support occupationstargeted 2×