Trades occupations
CRS cutoffs, invitations and draw history
Invitations this round3,500
Trades Occupations, 2026-Version 3
Recorded rounds7
Latest stored draw: 2026-10-16
Related versions are grouped here. Their scope may differ; original names are retained and can be filtered separately.
Draw history
Charts follow the filters. Original version names are preserved; consider their different scopes.
7 rounds
| Round / date | Category | CRS | Invitations |
|---|---|---|---|
| #447 →2026-10-01 | Trades occupationsTrades Occupations, 2026-Version 3 | 476 | 3,500 |
| #408 →2026-04-02 | Trades occupationsTrades Occupations, 2026-Version 3 | 477 | 3,000 |
| #368 →2025-09-18 | Trades occupationsTrade occupations (Version 2) | 505 | 1,250 |
| #321 →2024-10-23 | Trades occupationsTrade occupations (Version 1) | 433 | 1,800 |
| #300 →2024-07-04 | Trades occupationsTrade occupations (Version 1) | 436 | 1,800 |
| #276 →2023-12-19 | Trades occupationsTrade occupations (Version 1) | 425 | 1,000 |
| #261 →2023-08-03 | Trades occupationsTrade occupations (Version 1) | 388 | 1,500 |
1 / 1
Stored historical draws do not predict future rounds or individual invitations.
Sources and methodology
Latest data date: 2026-10-01
Planning tool only. A record date is not an individual completion estimate. Check official eligibility and conditions.
IRCC ↗