Draw #279
September 10, 2026 · position #279 in the full archive sequence
- Letters issued
- 793
- Lowest cutoff
- 825
- Categories
- 4
- Express Entry
- 272
Categories drawn
| Category | Letters | Cutoff |
|---|---|---|
| Occupation-specific selections | 233 | — |
| Francophone selection | 11 | — |
| Completed post-secondary study in Manitoba | 508 | 825 |
| Skilled Worker Stream | 41 | — |
| Total | 793 |
A dash means no cutoff was published for that category. Direct-invite categories have no ranking cutoff to publish —it is not missing data.
Targeted occupations
- 3Health occupationstargeted 6×
Strategic recruitment initiatives
Letters issued to candidates who declared an Invitation to Apply under these initiatives.
| Employer Services | 17 |
| Ethnocultural Communities | 7 |
| Francophone Community | 12 |
| Regional Communities | 3 |
| Temporary Public Policy to Facilitate Work Permits for Prospective Provincial Nominee Program Candidates (TPP) | 2 |
