Final Decision batch progress
Shared by applicantsLatest Final Decision date
2026-10-19Anchor submission date
2026-03-1060-day window
2026-01-10 — 2026-03-10723 shared applications in range · 220 with Final Decision recorded
Window averages
52 eligible date batches · Days
- Fastest vs slowest
- 5.8
- Average vs fastest
- 2.3
- P75 − P25
- 2.5
- P50 − P25
- 1.1
| Submission date | Final Decision recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 19 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 10 | — | — | — | — | ||
| 0 / 10 | — | — | — | — | ||
| 0 / 9 | — | — | — | — | ||
| 1 / 11 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 17 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 12 | — | — | — | — | ||
| 0 / 16 | — | — | — | — | ||
| 3 / 11 | 3 days | 2 days | 1.5 days | 1.5 days | ||
| 1 / 14 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 13 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 17 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 15 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 12 | 2 days | 1 days | 1 days | 0.5 days | ||
| 3 / 12 | 3 days | 1.3 days | 1.5 days | 0.5 days | ||
| 0 / 15 | — | — | — | — | ||
| 4 / 14 | 1 days | 0.5 days | 1 days | 0.5 days | ||
| 0 / 8 | — | — | — | — | ||
| 5 / 19 | 1 days | 0.4 days | 1 days | 0 days | ||
| 2 / 16 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 1 / 16 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 16 | 4 days | 1.7 days | 2.5 days | 1.3 days | ||
| 2 / 7 | 2 days | 1 days | 1 days | 0.5 days | ||
| 4 / 15 | 4 days | 2.5 days | 2.5 days | 1.5 days | ||
| 5 / 14 | 3 days | 1.6 days | 1 days | 1 days | ||
| 3 / 12 | 2 days | 1 days | 1 days | 0.5 days | ||
| 2 / 9 | 2 days | 1 days | 1 days | 0.5 days | ||
| 1 / 10 | 0 days | 0 days | 0 days | 0 days | ||
| 4 / 14 | 4 days | 2 days | 2.5 days | 1.3 days | ||
| 5 / 9 | 5 days | 1.2 days | 1 days | 0 days | ||
| 6 / 11 | 6 days | 3.2 days | 4.8 days | 2.8 days | ||
| 3 / 6 | 2 days | 1 days | 1 days | 0.5 days | ||
| 4 / 12 | 1 days | 0.8 days | 0.3 days | 0.3 days | ||
| 3 / 8 | 9 days | 3 days | 4.5 days | 0 days | ||
| 2 / 6 | 3 days | 1.5 days | 1.5 days | 0.8 days | ||
| 6 / 11 | 10 days | 3 days | 4.5 days | 0.8 days | ||
| 0 / 5 | — | — | — | — | ||
| 12 / 16 | 9 days | 2.4 days | 3 days | 2.5 days | ||
| 9 / 20 | 11 days | 2.2 days | 2 days | 1 days | ||
| 4 / 11 | 4 days | 1.8 days | 1.8 days | 0.8 days | ||
| 3 / 12 | 4 days | 1.7 days | 2 days | 0.5 days | ||
| 11 / 14 | 12 days | 3.7 days | 4.5 days | 2.5 days | ||
| 6 / 11 | 4 days | 1.7 days | 2.5 days | 1.3 days | ||
| 3 / 9 | 4 days | 1.7 days | 2 days | 0.5 days | ||
| 5 / 9 | 5 days | 2.2 days | 3 days | 0 days | ||
| 3 / 9 | 0 days | 0 days | 0 days | 0 days | ||
| 4 / 11 | 6 days | 3 days | 1.5 days | 0.8 days | ||
| 5 / 12 | 15 days | 8.4 days | 15 days | 12 days | ||
| 10 / 20 | 18 days | 3.6 days | 1.5 days | 0.8 days | ||
| 8 / 15 | 7 days | 2.8 days | 3.8 days | 0 days | ||
| 5 / 12 | 19 days | 6.4 days | 3 days | 1 days | ||
| 5 / 9 | 11 days | 3.4 days | 4 days | 2 days | ||
| 6 / 15 | 12 days | 4.5 days | 2.8 days | 1.8 days | ||
| 7 / 10 | 10 days | 5.3 days | 5.5 days | 1 days | ||
| 5 / 10 | 11 days | 3.4 days | 6 days | 0 days | ||
| 4 / 11 | 17 days | 5.3 days | 5.8 days | 1.3 days | ||
| 4 / 8 | 11 days | 4 days | 6.5 days | 2.5 days | ||
| 4 / 11 | 17 days | 8.8 days | 10.3 days | 5.3 days | ||
| 3 / 5 | 5 days | 3.3 days | 2.5 days | 2.5 days | ||
| 9 / 12 | 19 days | 8.4 days | 7 days | 0 days |
