Final Decision batch progress
Shared by applicantsLatest Final Decision date
2026-10-19Anchor pal date
2026-10-1460-day window
2026-08-16 — 2026-10-14823 shared applications in range · 423 with Final Decision recorded
Window averages
50 eligible date batches · Days
- Fastest vs slowest
- 16.3
- Average vs fastest
- 8.4
- P75 − P25
- 4.6
- P50 − P25
- 2.3
| PAL date | Final Decision recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 14 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 11 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 3 | — | — | — | — | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 7 | — | — | — | — | ||
| 0 / 10 | — | — | — | — | ||
| 4 / 13 | 11 days | 7 days | 3.5 days | 2.5 days | ||
| 3 / 15 | 5 days | 3.3 days | 2.5 days | 2.5 days | ||
| 7 / 25 | 13 days | 8 days | 9 days | 7.5 days | ||
| 4 / 10 | 14 days | 10 days | 5 days | 4 days | ||
| 0 / 1 | — | — | — | — | ||
| 1 / 4 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 17 | 9 days | 5.5 days | 1.5 days | 0.8 days | ||
| 6 / 25 | 7 days | 3.7 days | 2.3 days | 1.5 days | ||
| 4 / 6 | 1 days | 0.5 days | 1 days | 0.5 days | ||
| 12 / 36 | 13 days | 9.3 days | 1.3 days | 1 days | ||
| 4 / 18 | 2 days | 0.5 days | 0.5 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 2 / 5 | 2 days | 1 days | 1 days | 0.5 days | ||
| 10 / 22 | 23 days | 15 days | 8 days | 4.5 days | ||
| 15 / 26 | 11 days | 7.3 days | 2 days | 0.5 days | ||
| 6 / 18 | 9 days | 5.3 days | 6.8 days | 5.3 days | ||
| 12 / 23 | 16 days | 7.4 days | 1 days | 0.3 days | ||
| 8 / 13 | 11 days | 7.6 days | 1.5 days | 0.3 days | ||
| 2 / 4 | 12 days | 6 days | 6 days | 3 days | ||
| 2 / 4 | 9 days | 4.5 days | 4.5 days | 2.3 days | ||
| 11 / 18 | 11 days | 4 days | 3.5 days | 2.5 days | ||
| 14 / 24 | 14 days | 4.6 days | 3.8 days | 1.5 days | ||
| 17 / 31 | 23 days | 16.1 days | 4 days | 2 days | ||
| 9 / 15 | 14 days | 8 days | 3 days | 2 days | ||
| 5 / 13 | 19 days | 12.2 days | 10 days | 8 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 3 | 0 days | 0 days | 0 days | 0 days | ||
| 12 / 17 | 18 days | 5.1 days | 1.5 days | 0 days | ||
| 16 / 23 | 19 days | 4.8 days | 5.3 days | 2.5 days | ||
| 15 / 26 | 27 days | 17.5 days | 8 days | 4 days | ||
| 11 / 18 | 19 days | 6.3 days | 10.5 days | 3.5 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 1 | — | — | — | — | ||
| 7 / 8 | 25 days | 11.7 days | 8 days | 1 days | ||
| 12 / 17 | 14 days | 4.5 days | 6.8 days | 2 days | ||
| 17 / 24 | 18 days | 5 days | 4 days | 1 days | ||
| 17 / 18 | 20 days | 6.7 days | 8 days | 5 days | ||
| 17 / 25 | 22 days | 12.6 days | 3 days | 1 days | ||
| 7 / 15 | 9 days | 5.7 days | 5.5 days | 5 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 4 | 9 days | 5.7 days | 4.5 days | 4 days | ||
| 12 / 17 | 29 days | 20.3 days | 5.3 days | 3 days | ||
| 16 / 25 | 41 days | 19.8 days | 1.3 days | 1 days | ||
| 16 / 31 | 31 days | 18.6 days | 6 days | 3.8 days | ||
| 15 / 21 | 42 days | 24.4 days | 8 days | 5.5 days | ||
| 14 / 18 | 27 days | 4.8 days | 4 days | 1.5 days | ||
| 0 / 2 | — | — | — | — | ||
| 6 / 9 | 12 days | 5.2 days | 6.3 days | 2 days | ||
| 7 / 10 | 29 days | 19.3 days | 6 days | 4 days | ||
| 13 / 18 | 36 days | 18.7 days | 9 days | 4 days | ||
| 11 / 18 | 50 days | 25.4 days | 6 days | 5 days | ||
| 5 / 10 | 45 days | 15.2 days | 27 days | 1 days | ||
| 5 / 9 | 25 days | 18 days | 5 days | 0 days | ||
| 0 / 1 | — | — | — | — |
