PAL batch progress
Shared by applicantsLatest PAL date
2026-10-19Anchor submission date
2026-03-1860-day window
2026-01-18 — 2026-03-18761 shared applications in range · 478 with PAL recorded
Window averages
58 eligible date batches · Days
- Fastest vs slowest
- 9.7
- Average vs fastest
- 4.1
- P75 − P25
- 4.9
- P50 − P25
- 2.1
| Submission date | PAL recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 13 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 16 | 2 days | 0.7 days | 1 days | 0 days | ||
| 2 / 20 | 2 days | 1 days | 1 days | 0.5 days | ||
| 0 / 10 | — | — | — | — | ||
| 4 / 13 | 7 days | 4 days | 5.5 days | 3 days | ||
| 0 / 13 | — | — | — | — | ||
| 1 / 19 | 0 days | 0 days | 0 days | 0 days | ||
| 5 / 16 | 10 days | 6.8 days | 6 days | 6 days | ||
| 10 / 19 | 12 days | 4.6 days | 7 days | 1.8 days | ||
| 3 / 10 | 6 days | 3 days | 3 days | 1.5 days | ||
| 6 / 10 | 13 days | 6 days | 7.8 days | 2.8 days | ||
| 4 / 9 | 13 days | 7 days | 5.5 days | 3 days | ||
| 2 / 11 | 8 days | 4 days | 4 days | 2 days | ||
| 8 / 17 | 16 days | 8.3 days | 13.5 days | 7.5 days | ||
| 4 / 12 | 4 days | 1.3 days | 1.8 days | 0.5 days | ||
| 5 / 16 | 14 days | 9.2 days | 9 days | 8 days | ||
| 6 / 11 | 14 days | 5.7 days | 11.5 days | 2.8 days | ||
| 8 / 14 | 16 days | 7.8 days | 13 days | 4 days | ||
| 9 / 13 | 16 days | 8.4 days | 15 days | 14 days | ||
| 8 / 17 | 15 days | 5.5 days | 7.5 days | 1 days | ||
| 6 / 15 | 15 days | 5.8 days | 7.5 days | 3.8 days | ||
| 8 / 12 | 8 days | 5.4 days | 2.3 days | 1.3 days | ||
| 10 / 12 | 19 days | 5.3 days | 0.8 days | 0 days | ||
| 15 / 15 | 17 days | 6.5 days | 14 days | 2 days | ||
| 10 / 14 | 16 days | 7 days | 12.3 days | 5 days | ||
| 5 / 8 | 5 days | 1.6 days | 0 days | 0 days | ||
| 11 / 19 | 9 days | 2.6 days | 5 days | 0 days | ||
| 14 / 16 | 14 days | 4.3 days | 8.8 days | 0 days | ||
| 9 / 16 | 13 days | 6 days | 8 days | 1 days | ||
| 12 / 16 | 12 days | 5.9 days | 10 days | 6 days | ||
| 5 / 7 | 8 days | 3.2 days | 7 days | 1 days | ||
| 11 / 15 | 8 days | 5.5 days | 5.5 days | 5.5 days | ||
| 13 / 14 | 21 days | 9.2 days | 8 days | 1 days | ||
| 11 / 12 | 19 days | 6.8 days | 9 days | 5.5 days | ||
| 7 / 9 | 12 days | 6.1 days | 6.5 days | 3 days | ||
| 8 / 10 | 12 days | 6.8 days | 5.3 days | 2.8 days | ||
| 11 / 14 | 11 days | 3.7 days | 5.5 days | 3.5 days | ||
| 9 / 9 | 8 days | 1.8 days | 2 days | 0 days | ||
| 9 / 11 | 9 days | 2 days | 1 days | 0 days | ||
| 6 / 6 | 4 days | 2.2 days | 1.8 days | 1.3 days | ||
| 10 / 12 | 15 days | 6.8 days | 2.8 days | 0.5 days | ||
| 7 / 8 | 2 days | 1 days | 1 days | 0.5 days | ||
| 6 / 6 | 4 days | 1.5 days | 2.3 days | 0.8 days | ||
| 9 / 11 | 4 days | 2.8 days | 0 days | 0 days | ||
| 3 / 5 | 1 days | 0.3 days | 0.5 days | 0 days | ||
| 16 / 16 | 11 days | 2.6 days | 4.3 days | 1.5 days | ||
| 17 / 20 | 8 days | 3.7 days | 5 days | 3 days | ||
| 7 / 11 | 7 days | 3.1 days | 2 days | 1 days | ||
| 9 / 12 | 15 days | 4.6 days | 5 days | 1 days | ||
| 13 / 14 | 8 days | 1.5 days | 1 days | 1 days | ||
| 10 / 11 | 1 days | 0.3 days | 0.8 days | 0 days | ||
| 7 / 9 | 9 days | 1.6 days | 1 days | 0 days | ||
| 8 / 9 | 2 days | 0.9 days | 1.3 days | 1 days | ||
| 8 / 9 | 9 days | 2.4 days | 1 days | 1 days | ||
| 10 / 11 | 12 days | 5.2 days | 2.5 days | 1.5 days | ||
| 11 / 12 | 21 days | 9.1 days | 10 days | 7 days | ||
| 16 / 20 | 8 days | 3.4 days | 5.3 days | 1 days | ||
| 12 / 15 | 7 days | 2.9 days | 4.5 days | 0.8 days | ||
| 11 / 12 | 7 days | 1.7 days | 2 days | 1 days | ||
| 9 / 9 | 5 days | 1.3 days | 0 days | 0 days |
