PAL batch progress
Shared by applicantsLatest PAL date
2026-10-19Anchor aor(fn) date
2026-10-1560-day window
2026-08-17 — 2026-10-15522 shared applications in range · 264 with PAL recorded
Window averages
40 eligible date batches · Days
- Fastest vs slowest
- 10.3
- Average vs fastest
- 5.4
- P75 − P25
- 5.3
- P50 − P25
- 2.7
| AOR(FN) date | PAL recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 2 / 15 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 18 | — | — | — | — | ||
| 0 / 23 | — | — | — | — | ||
| 0 / 1 | — | — | — | — | ||
| 0 / 10 | — | — | — | — | ||
| 3 / 25 | 2 days | 0.7 days | 1 days | 0 days | ||
| 4 / 23 | 7 days | 5.3 days | 1.8 days | 1.8 days | ||
| 5 / 15 | 10 days | 7.2 days | 2 days | 0 days | ||
| 3 / 10 | 9 days | 4 days | 4.5 days | 1.5 days | ||
| 4 / 14 | 9 days | 5.8 days | 5.3 days | 3.3 days | ||
| 10 / 17 | 12 days | 4.6 days | 7 days | 1.8 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 8 / 23 | 11 days | 5.9 days | 7.8 days | 6 days | ||
| 9 / 19 | 18 days | 9.2 days | 13 days | 12 days | ||
| 2 / 6 | 3 days | 1.5 days | 1.5 days | 0.8 days | ||
| 2 / 4 | 14 days | 7 days | 7 days | 3.5 days | ||
| 3 / 6 | 14 days | 9 days | 7 days | 6.5 days | ||
| 8 / 11 | 14 days | 6.8 days | 13.3 days | 6.5 days | ||
| 4 / 6 | 10 days | 6.8 days | 3.3 days | 2.5 days | ||
| 6 / 7 | 15 days | 7.5 days | 13.5 days | 7.5 days | ||
| 2 / 3 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 5 / 7 | 13 days | 8.2 days | 8 days | 8 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 6 | 3 days | 1.5 days | 1.5 days | 0.8 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 5 | 2 days | 1 days | 1 days | 0.5 days | ||
| 2 / 4 | 14 days | 7 days | 7 days | 3.5 days | ||
| 3 / 8 | 7 days | 2.7 days | 3.5 days | 0.5 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 5 / 8 | 7 days | 4.8 days | 1 days | 1 days | ||
| 5 / 7 | 24 days | 17.4 days | 2 days | 1 days | ||
| 8 / 10 | 19 days | 5.9 days | 4.5 days | 0 days | ||
| 17 / 19 | 31 days | 20.6 days | 14 days | 2 days | ||
| 13 / 15 | 14 days | 6.5 days | 9 days | 8 days | ||
| 6 / 9 | 10 days | 3.3 days | 7 days | 0.5 days | ||
| 16 / 23 | 15 days | 4.7 days | 8.3 days | 0 days | ||
| 11 / 20 | 10 days | 4.5 days | 8 days | 2.5 days | ||
| 15 / 18 | 12 days | 5.9 days | 10 days | 6 days | ||
| 12 / 18 | 11 days | 6.2 days | 7.3 days | 2.5 days | ||
| 16 / 18 | 18 days | 7.6 days | 8 days | 7 days | ||
| 11 / 12 | 21 days | 8.7 days | 7.5 days | 4.5 days | ||
| 11 / 14 | 11 days | 7 days | 7.5 days | 5.5 days | ||
| 6 / 8 | 10 days | 6.3 days | 1.5 days | 0.8 days | ||
| 18 / 20 | 8 days | 1.8 days | 3.5 days | 0 days |
