Portal 1 batch progress
Shared by applicantsLatest Portal 1 date
2026-10-19Anchor final decision date
2026-10-1860-day window
2026-08-20 — 2026-10-18688 shared applications in range · 534 with Portal 1 recorded
Window averages
54 eligible date batches · Days
- Fastest vs slowest
- 18.4
- Average vs fastest
- 10.4
- P75 − P25
- 10.6
- P50 − P25
- 7.9
| Final Decision date | Portal 1 recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 3 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 9 | 0 days | 0 days | 0 days | 0 days | ||
| 9 / 21 | 3 days | 2.7 days | 0 days | 0 days | ||
| 10 / 19 | 3 days | 0.3 days | 0 days | 0 days | ||
| 5 / 15 | 1 days | 0.8 days | 0 days | 0 days | ||
| 7 / 11 | 6 days | 2.4 days | 3.5 days | 1.5 days | ||
| 5 / 7 | 1 days | 0.4 days | 1 days | 0 days | ||
| 2 / 3 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 4 | 7 days | 2.7 days | 3.5 days | 0.5 days | ||
| 10 / 11 | 7 days | 2.5 days | 4.8 days | 0.8 days | ||
| 13 / 17 | 5 days | 0.7 days | 0 days | 0 days | ||
| 7 / 7 | 7 days | 2.7 days | 3.5 days | 0 days | ||
| 22 / 33 | 12 days | 4.5 days | 6 days | 5 days | ||
| 14 / 20 | 11 days | 6.7 days | 5.5 days | 5.5 days | ||
| 2 / 4 | 9 days | 4.5 days | 4.5 days | 2.3 days | ||
| 6 / 7 | 12 days | 7.7 days | 1.5 days | 0 days | ||
| 18 / 19 | 14 days | 9.1 days | 9 days | 9 days | ||
| 12 / 17 | 15 days | 9.8 days | 2.3 days | 2 days | ||
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 27 / 31 | 15 days | 8.3 days | 8 days | 8 days | ||
| 24 / 25 | 15 days | 11.8 days | 4 days | 4 days | ||
| 3 / 4 | 15 days | 7.3 days | 7.5 days | 3.5 days | ||
| 4 / 5 | 15 days | 6 days | 9 days | 3.8 days | ||
| 23 / 24 | 18 days | 10.3 days | 13 days | 11 days | ||
| 20 / 23 | 18 days | 13.7 days | 4.3 days | 0.3 days | ||
| 25 / 30 | 20 days | 12.1 days | 15 days | 15 days | ||
| 27 / 37 | 21 days | 12.4 days | 16 days | 16 days | ||
| 18 / 20 | 21 days | 13.6 days | 3.5 days | 3.5 days | ||
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 6 | 18 days | 12 days | 13.5 days | 13.5 days | ||
| 21 / 25 | 26 days | 15.8 days | 7 days | 7 days | ||
| 17 / 19 | 22 days | 16.9 days | 0 days | 0 days | ||
| 23 / 28 | 22 days | 17.5 days | 3.5 days | 3.5 days | ||
| 19 / 21 | 22 days | 19.3 days | 0.5 days | 0.5 days | ||
| 12 / 16 | 23 days | 16.8 days | 14 days | 14 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 5 / 7 | 25 days | 19.6 days | 1 days | 0 days | ||
| 4 / 8 | 28 days | 20.8 days | 7.8 days | 7.3 days | ||
| 6 / 10 | 28 days | 5.3 days | 0 days | 0 days | ||
| 4 / 5 | 27 days | 6.8 days | 6.8 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 3 / 4 | 27 days | 9 days | 13.5 days | 0 days | ||
| 4 / 4 | 34 days | 16.3 days | 31.8 days | 15.5 days | ||
| 6 / 7 | 37 days | 24.2 days | 28 days | 26 days | ||
| 4 / 5 | 37 days | 18 days | 34 days | 16.8 days | ||
| 15 / 16 | 39 days | 23.5 days | 38 days | 37 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 2 / 2 | 10 days | 5 days | 5 days | 2.5 days | ||
| 9 / 10 | 39 days | 21.3 days | 37 days | 29 days | ||
| 6 / 7 | 43 days | 28.8 days | 31.5 days | 31.5 days | ||
| 8 / 10 | 31 days | 19.5 days | 29.3 days | 28.3 days | ||
| 6 / 11 | 42 days | 23.8 days | 34.3 days | 18.3 days | ||
| 15 / 16 | 45 days | 26.2 days | 41 days | 38.5 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 5 | 46 days | 15.3 days | 23 days | 0 days | ||
| 13 / 15 | 50 days | 28.2 days | 48 days | 47 days |
