Portal 1 batch progress
Shared by applicantsLatest Portal 1 date
2026-10-19Anchor pal date
2026-10-0960-day window
2026-08-11 — 2026-10-09857 shared applications in range · 359 with Portal 1 recorded
Window averages
52 eligible date batches · Days
- Fastest vs slowest
- 15.2
- Average vs fastest
- 10.3
- P75 − P25
- 4.6
- P50 − P25
- 3.5
| PAL date | Portal 1 recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 10 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 13 | — | — | — | — | ||
| 1 / 15 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 25 | — | — | — | — | ||
| 1 / 10 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 1 | — | — | — | — | ||
| 1 / 4 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 17 | 3 days | 1.5 days | 1.5 days | 0.8 days | ||
| 2 / 25 | 6 days | 3 days | 3 days | 1.5 days | ||
| 0 / 6 | — | — | — | — | ||
| 6 / 36 | 14 days | 10.7 days | 3 days | 1.5 days | ||
| 1 / 18 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 1 / 5 | 0 days | 0 days | 0 days | 0 days | ||
| 7 / 22 | 14 days | 9 days | 5 days | 1.5 days | ||
| 6 / 26 | 13 days | 8.5 days | 4.5 days | 1.5 days | ||
| 4 / 18 | 12 days | 6.3 days | 11.3 days | 5.8 days | ||
| 12 / 23 | 12 days | 5.8 days | 1.8 days | 1.8 days | ||
| 8 / 13 | 5 days | 4.3 days | 0.3 days | 0.3 days | ||
| 2 / 4 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 1 / 4 | 0 days | 0 days | 0 days | 0 days | ||
| 9 / 18 | 8 days | 5 days | 0 days | 0 days | ||
| 11 / 24 | 10 days | 7.6 days | 0 days | 0 days | ||
| 13 / 31 | 31 days | 22.2 days | 9 days | 8 days | ||
| 7 / 15 | 15 days | 10.9 days | 0.5 days | 0 days | ||
| 5 / 13 | 6 days | 2.8 days | 6 days | 2 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 3 | 0 days | 0 days | 0 days | 0 days | ||
| 11 / 17 | 17 days | 11.5 days | 2 days | 2 days | ||
| 11 / 23 | 15 days | 12.4 days | 0 days | 0 days | ||
| 15 / 26 | 18 days | 12.7 days | 2 days | 2 days | ||
| 9 / 18 | 13 days | 8.9 days | 4 days | 4 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 1 | — | — | — | — | ||
| 8 / 8 | 19 days | 11.9 days | 7.5 days | 4.3 days | ||
| 10 / 17 | 22 days | 14.7 days | 4 days | 2 days | ||
| 14 / 24 | 15 days | 9.4 days | 4 days | 4 days | ||
| 13 / 18 | 20 days | 14.1 days | 8 days | 4 days | ||
| 13 / 25 | 23 days | 11.8 days | 19 days | 15 days | ||
| 6 / 15 | 13 days | 8.2 days | 7 days | 5 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 4 | 16 days | 5.7 days | 8 days | 0.5 days | ||
| 9 / 17 | 43 days | 34 days | 4 days | 0 days | ||
| 14 / 25 | 19 days | 12 days | 3.3 days | 3.3 days | ||
| 14 / 31 | 34 days | 22.1 days | 17.5 days | 16 days | ||
| 13 / 21 | 43 days | 33.5 days | 11 days | 11 days | ||
| 11 / 18 | 24 days | 15.9 days | 1.5 days | 1.5 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 9 | 8 days | 5.5 days | 3.8 days | 2.3 days | ||
| 7 / 10 | 39 days | 30.3 days | 11 days | 11 days | ||
| 8 / 18 | 6 days | 2.3 days | 0 days | 0 days | ||
| 10 / 18 | 7 days | 1.1 days | 0 days | 0 days | ||
| 4 / 10 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 9 | 41 days | 27.8 days | 16.5 days | 16.5 days | ||
| 0 / 1 | — | — | — | — | ||
| 2 / 6 | 15 days | 7.5 days | 7.5 days | 3.8 days | ||
| 14 / 22 | 37 days | 31.2 days | 0 days | 0 days | ||
| 10 / 18 | 50 days | 33 days | 41 days | 41 days | ||
| 9 / 18 | 45 days | 30.4 days | 0 days | 0 days | ||
| 4 / 5 | 37 days | 27.8 days | 9.3 days | 9.3 days |
