Portal 2 batch progress
Shared by applicantsLatest Portal 2 date
2026-10-19Anchor final decision date
2026-10-1560-day window
2026-08-17 — 2026-10-15715 shared applications in range · 328 with Portal 2 recorded
Window averages
50 eligible date batches · Days
- Fastest vs slowest
- 16.2
- Average vs fastest
- 9.0
- P75 − P25
- 10.1
- P50 − P25
- 6.1
| Final Decision date | Portal 2 recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 19 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 15 | — | — | — | — | ||
| 2 / 11 | 3 days | 1.5 days | 1.5 days | 0.8 days | ||
| 1 / 7 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 3 | — | — | — | — | ||
| 0 / 4 | — | — | — | — | ||
| 2 / 11 | 3 days | 1.5 days | 1.5 days | 0.8 days | ||
| 4 / 17 | 8 days | 5 days | 2 days | 1.5 days | ||
| 3 / 7 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 33 | 10 days | 4 days | 4.5 days | 3 days | ||
| 2 / 20 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 1 / 4 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 7 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 19 | 7 days | 2.2 days | 1.5 days | 0 days | ||
| 4 / 17 | 8 days | 3.5 days | 6.5 days | 3 days | ||
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 12 / 31 | 8 days | 2.5 days | 3.8 days | 1 days | ||
| 6 / 25 | 10 days | 5.8 days | 7.3 days | 4 days | ||
| 2 / 4 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 4 / 5 | 8 days | 3.8 days | 4.3 days | 2 days | ||
| 16 / 24 | 14 days | 5.3 days | 6.8 days | 1.8 days | ||
| 10 / 23 | 15 days | 9.3 days | 7.3 days | 5.3 days | ||
| 13 / 30 | 20 days | 10.2 days | 14 days | 13 days | ||
| 18 / 37 | 17 days | 11.6 days | 12.3 days | 11.5 days | ||
| 12 / 20 | 19 days | 11.8 days | 10 days | 7.5 days | ||
| 0 / 1 | — | — | — | — | ||
| 1 / 6 | 0 days | 0 days | 0 days | 0 days | ||
| 15 / 25 | 21 days | 15.1 days | 8.5 days | 7.5 days | ||
| 10 / 19 | 21 days | 14.5 days | 13 days | 12.5 days | ||
| 12 / 28 | 22 days | 15.7 days | 7 days | 5.8 days | ||
| 11 / 21 | 21 days | 14.7 days | 8 days | 2 days | ||
| 9 / 16 | 21 days | 11.2 days | 20 days | 11 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 5 / 7 | 26 days | 18.6 days | 1 days | 0 days | ||
| 2 / 8 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 4 / 10 | 17 days | 5 days | 6.5 days | 1.5 days | ||
| 4 / 5 | 16 days | 7.8 days | 4.8 days | 2.3 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 3 / 4 | 20 days | 7 days | 10 days | 0.5 days | ||
| 3 / 4 | 22 days | 14.7 days | 11 days | 11 days | ||
| 5 / 7 | 30 days | 16.4 days | 29 days | 20 days | ||
| 3 / 5 | 22 days | 14 days | 11 days | 10 days | ||
| 14 / 16 | 35 days | 19.9 days | 30.8 days | 25.5 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 2 / 2 | 14 days | 7 days | 7 days | 3.5 days | ||
| 7 / 10 | 33 days | 13.9 days | 23 days | 0.5 days | ||
| 6 / 7 | 50 days | 36.3 days | 18 days | 12.8 days | ||
| 5 / 10 | 28 days | 12.6 days | 26 days | 3 days | ||
| 2 / 11 | 3 days | 1.5 days | 1.5 days | 0.8 days | ||
| 15 / 16 | 45 days | 26.7 days | 37 days | 30 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 5 | 0 days | 0 days | 0 days | 0 days | ||
| 13 / 15 | 45 days | 25.1 days | 39 days | 30 days | ||
| 13 / 18 | 44 days | 22.7 days | 40 days | 20 days | ||
| 21 / 27 | 54 days | 30.2 days | 33 days | 18 days | ||
| 13 / 15 | 45 days | 22.2 days | 37 days | 19 days |
