Portal 2 batch progress
Shared by applicantsLatest Portal 2 date
2026-10-19Anchor pal date
2026-10-0760-day window
2026-08-09 — 2026-10-07847 shared applications in range · 164 with Portal 2 recorded
Window averages
44 eligible date batches · Days
- Fastest vs slowest
- 13.3
- Average vs fastest
- 7.6
- P75 − P25
- 7.2
- P50 − P25
- 4.2
| PAL date | Portal 2 recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 15 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 25 | — | — | — | — | ||
| 0 / 10 | — | — | — | — | ||
| 0 / 1 | — | — | — | — | ||
| 0 / 4 | — | — | — | — | ||
| 0 / 17 | — | — | — | — | ||
| 0 / 25 | — | — | — | — | ||
| 0 / 6 | — | — | — | — | ||
| 2 / 36 | 11 days | 5.5 days | 5.5 days | 2.8 days | ||
| 0 / 18 | — | — | — | — | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 5 | — | — | — | — | ||
| 1 / 22 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 26 | 11 days | 6.3 days | 5.5 days | 4 days | ||
| 2 / 18 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 23 | 2 days | 1 days | 1 days | 0.5 days | ||
| 1 / 13 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 4 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 4 | — | — | — | — | ||
| 2 / 18 | 10 days | 5 days | 5 days | 2.5 days | ||
| 1 / 24 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 31 | 16 days | 11.2 days | 4.8 days | 2.8 days | ||
| 1 / 15 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 13 | — | — | — | — | ||
| 0 / 2 | — | — | — | — | ||
| 1 / 3 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 17 | 9 days | 4 days | 4.5 days | 1.5 days | ||
| 3 / 23 | 10 days | 4 days | 5 days | 1 days | ||
| 5 / 26 | 17 days | 8.8 days | 9 days | 6 days | ||
| 3 / 18 | 8 days | 2.7 days | 4 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 1 | — | — | — | — | ||
| 4 / 8 | 14 days | 6 days | 11 days | 5 days | ||
| 5 / 17 | 15 days | 9.6 days | 12 days | 12 days | ||
| 9 / 24 | 11 days | 4.9 days | 9 days | 1 days | ||
| 4 / 18 | 10 days | 3.8 days | 3.3 days | 1 days | ||
| 6 / 25 | 17 days | 7.8 days | 12 days | 5.3 days | ||
| 2 / 15 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 4 | 17 days | 6.3 days | 8.5 days | 1 days | ||
| 5 / 17 | 36 days | 26.2 days | 6 days | 5 days | ||
| 8 / 25 | 17 days | 10.9 days | 8 days | 7 days | ||
| 10 / 31 | 25 days | 17 days | 12 days | 9 days | ||
| 5 / 21 | 35 days | 22.2 days | 13 days | 0 days | ||
| 8 / 18 | 10 days | 5.5 days | 7 days | 4 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 9 | 9 days | 4.7 days | 6.8 days | 3.8 days | ||
| 6 / 10 | 32 days | 25.3 days | 3 days | 3 days | ||
| 3 / 18 | 1 days | 0.7 days | 0.5 days | 0.5 days | ||
| 3 / 18 | 1 days | 0.3 days | 0.5 days | 0 days | ||
| 3 / 10 | 6 days | 4 days | 3 days | 3 days | ||
| 2 / 9 | 30 days | 15 days | 15 days | 7.5 days | ||
| 0 / 1 | — | — | — | — | ||
| 2 / 6 | 11 days | 5.5 days | 5.5 days | 2.8 days | ||
| 8 / 22 | 33 days | 21.9 days | 19.8 days | 16 days | ||
| 9 / 18 | 45 days | 28.2 days | 36 days | 35 days | ||
| 4 / 18 | 31 days | 16.8 days | 24.3 days | 12.8 days | ||
| 2 / 5 | 31 days | 15.5 days | 15.5 days | 7.8 days | ||
| 4 / 9 | 38 days | 20.5 days | 32 days | 16.8 days | ||
| 2 / 4 | 14 days | 7 days | 7 days | 3.5 days |
