eCOPR batch progress
Shared by applicantsLatest eCOPR date
2026-10-17Anchor portal 1 date
2026-10-1360-day window
2026-08-15 — 2026-10-13656 shared applications in range · 264 with eCOPR recorded
Window averages
40 eligible date batches · Days
- Fastest vs slowest
- 8.8
- Average vs fastest
- 4.2
- P75 − P25
- 3.2
- P50 − P25
- 1.5
| Portal 1 date | eCOPR recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 77 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 3 | — | — | — | — | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 3 | — | — | — | — | ||
| 4 / 176 | 0 days | 0 days | 0 days | 0 days | ||
| 8 / 43 | 2 days | 1.3 days | 2 days | 2 days | ||
| 12 / 21 | 3 days | 1.3 days | 0 days | 0 days | ||
| 9 / 22 | 8 days | 5.6 days | 0 days | 0 days | ||
| 23 / 33 | 9 days | 3.5 days | 5.5 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 19 / 31 | 2 days | 0.5 days | 1 days | 0 days | ||
| 8 / 10 | 5 days | 0.6 days | 0 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 3 / 5 | 8 days | 5.3 days | 4 days | 4 days | ||
| 9 / 10 | 8 days | 2.2 days | 1 days | 1 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 4 / 4 | 2 days | 1.3 days | 1.3 days | 0.8 days | ||
| 7 / 9 | 11 days | 7 days | 6.5 days | 2.5 days | ||
| 14 / 17 | 12 days | 7.3 days | 2 days | 1 days | ||
| 8 / 10 | 12 days | 3.8 days | 3.3 days | 2.5 days | ||
| 0 / 4 | — | — | — | — | ||
| 0 / 0 | No data | — | — | — | — | |
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 18 / 25 | 19 days | 8.2 days | 5.3 days | 2 days | ||
| 4 / 7 | 3 days | 1.8 days | 2.3 days | 1.3 days | ||
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 3 | 11 days | 6 days | 5.5 days | 3.5 days | ||
| 5 / 5 | 20 days | 8.4 days | 12 days | 10 days | ||
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 13 / 17 | 7 days | 4.6 days | 3 days | 1 days | ||
| 18 / 21 | 21 days | 9.2 days | 2 days | 1 days | ||
| 15 / 19 | 28 days | 12.2 days | 9.5 days | 1.5 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 0 / 3 | — | — | — | — | ||
| 2 / 3 | 6 days | 3 days | 3 days | 1.5 days | ||
| 4 / 7 | 3 days | 1.8 days | 0.8 days | 0.5 days | ||
| 4 / 5 | 8 days | 3.5 days | 5 days | 2.3 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 2 / 3 | 14 days | 7 days | 7 days | 3.5 days | ||
| 2 / 2 | 7 days | 3.5 days | 3.5 days | 1.8 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 3 / 5 | 42 days | 16 days | 21 days | 3 days | ||
| 3 / 4 | 7 days | 4.7 days | 3.5 days | 3.5 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 4 / 5 | 11 days | 4.3 days | 4.3 days | 1.5 days | ||
| 3 / 8 | 10 days | 4.7 days | 5 days | 2 days | ||
| 11 / 13 | 22 days | 12.9 days | 4 days | 3 days | ||
| 12 / 12 | 28 days | 13.6 days | 4 days | 3 days | ||
| 2 / 2 | 2 days | 1 days | 1 days | 0.5 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — |
