eCOPR batch progress
Shared by applicantsLatest eCOPR date
2026-10-17Anchor final decision date
2026-10-1260-day window
2026-08-14 — 2026-10-12672 shared applications in range · 157 with eCOPR recorded
Window averages
42 eligible date batches · Days
- Fastest vs slowest
- 12.1
- Average vs fastest
- 5.7
- P75 − P25
- 6.9
- P50 − P25
- 3.0
| Final Decision date | eCOPR recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 7 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 3 | — | — | — | — | ||
| 0 / 4 | — | — | — | — | ||
| 0 / 11 | — | — | — | — | ||
| 1 / 17 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 7 | — | — | — | — | ||
| 4 / 33 | 1 days | 0.5 days | 1 days | 0.5 days | ||
| 1 / 20 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 4 | — | — | — | — | ||
| 1 / 7 | 0 days | 0 days | 0 days | 0 days | ||
| 4 / 19 | 8 days | 3.5 days | 6.5 days | 3 days | ||
| 3 / 17 | 8 days | 4.3 days | 4 days | 2.5 days | ||
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 7 / 31 | 6 days | 0.9 days | 0 days | 0 days | ||
| 2 / 25 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 4 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 5 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 10 / 24 | 10 days | 3 days | 1.5 days | 0.8 days | ||
| 3 / 23 | 3 days | 1.7 days | 1.5 days | 1 days | ||
| 6 / 30 | 8 days | 5.2 days | 4.8 days | 2.8 days | ||
| 6 / 37 | 13 days | 4.8 days | 6.5 days | 3.3 days | ||
| 6 / 20 | 14 days | 8.2 days | 8.3 days | 4.5 days | ||
| 0 / 1 | — | — | — | — | ||
| 0 / 6 | — | — | — | — | ||
| 4 / 25 | 9 days | 5.8 days | 5.3 days | 3.3 days | ||
| 2 / 19 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 28 | 11 days | 4 days | 5.5 days | 0.5 days | ||
| 5 / 21 | 16 days | 9.2 days | 15 days | 15 days | ||
| 3 / 16 | 9 days | 5.3 days | 4.5 days | 3.5 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 2 | — | — | — | — | ||
| 1 / 7 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 8 | — | — | — | — | ||
| 3 / 10 | 22 days | 8 days | 11 days | 1 days | ||
| 4 / 5 | 22 days | 10 days | 7 days | 3 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 2 / 4 | 13 days | 6.5 days | 6.5 days | 3.3 days | ||
| 2 / 4 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 7 | 18 days | 9 days | 9 days | 4.5 days | ||
| 1 / 5 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 16 | 23 days | 6.5 days | 6 days | 2.3 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 4 / 10 | 30 days | 8.8 days | 8.3 days | 1 days | ||
| 3 / 7 | 39 days | 22.7 days | 19.5 days | 14.5 days | ||
| 0 / 10 | — | — | — | — | ||
| 2 / 11 | 2 days | 1 days | 1 days | 0.5 days | ||
| 7 / 16 | 44 days | 26.4 days | 33 days | 25 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 5 | 0 days | 0 days | 0 days | 0 days | ||
| 6 / 15 | 41 days | 20.2 days | 25.5 days | 4.5 days | ||
| 6 / 18 | 41 days | 15.8 days | 28 days | 2.8 days | ||
| 17 / 27 | 52 days | 30.9 days | 37 days | 16 days | ||
| 10 / 15 | 42 days | 16.7 days | 34 days | 6.8 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 2 / 2 | 2 days | 1 days | 1 days | 0.5 days |
