eCOPR batch progress
Shared by applicantsLatest eCOPR date
2026-10-17Anchor pal date
2026-10-0760-day window
2026-08-09 — 2026-10-07847 shared applications in range · 65 with eCOPR recorded
Window averages
35 eligible date batches · Days
- Fastest vs slowest
- 5.5
- Average vs fastest
- 2.9
- P75 − P25
- 2.8
- P50 − P25
- 1.6
| PAL date | eCOPR recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 15 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 25 | — | — | — | — | ||
| 0 / 10 | — | — | — | — | ||
| 0 / 1 | — | — | — | — | ||
| 0 / 4 | — | — | — | — | ||
| 0 / 17 | — | — | — | — | ||
| 0 / 25 | — | — | — | — | ||
| 0 / 6 | — | — | — | — | ||
| 0 / 36 | — | — | — | — | ||
| 0 / 18 | — | — | — | — | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 5 | — | — | — | — | ||
| 0 / 22 | — | — | — | — | ||
| 0 / 26 | — | — | — | — | ||
| 0 / 18 | — | — | — | — | ||
| 2 / 23 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 0 / 13 | — | — | — | — | ||
| 0 / 4 | — | — | — | — | ||
| 0 / 4 | — | — | — | — | ||
| 1 / 18 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 24 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 31 | 18 days | 11.3 days | 9 days | 8 days | ||
| 1 / 15 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 13 | — | — | — | — | ||
| 0 / 2 | — | — | — | — | ||
| 1 / 3 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 17 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 23 | 5 days | 2.5 days | 2.5 days | 1.3 days | ||
| 2 / 26 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 2 / 18 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 1 | — | — | — | — | ||
| 2 / 8 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 17 | 5 days | 2.5 days | 2.5 days | 1.3 days | ||
| 4 / 24 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 18 | 2 days | 1 days | 1 days | 0.5 days | ||
| 3 / 25 | 6 days | 2 days | 3 days | 0 days | ||
| 2 / 15 | 4 days | 2 days | 2 days | 1 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 4 | 5 days | 2.5 days | 2.5 days | 1.3 days | ||
| 2 / 17 | 28 days | 14 days | 14 days | 7 days | ||
| 3 / 25 | 8 days | 3.3 days | 4 days | 1 days | ||
| 4 / 31 | 16 days | 9.5 days | 8.5 days | 5 days | ||
| 3 / 21 | 20 days | 13.3 days | 10 days | 10 days | ||
| 1 / 18 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 2 | — | — | — | — | ||
| 2 / 9 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 10 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 18 | — | — | — | — | ||
| 0 / 18 | — | — | — | — | ||
| 2 / 10 | 27 days | 13.5 days | 13.5 days | 6.8 days | ||
| 1 / 9 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 1 | — | — | — | — | ||
| 2 / 6 | 14 days | 7 days | 7 days | 3.5 days | ||
| 2 / 22 | 15 days | 7.5 days | 7.5 days | 3.8 days | ||
| 1 / 18 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 18 | 0 days | 0 days | 0 days | 0 days | ||
| 1 / 5 | 0 days | 0 days | 0 days | 0 days | ||
| 2 / 9 | 6 days | 3 days | 3 days | 1.5 days | ||
| 2 / 4 | 13 days | 6.5 days | 6.5 days | 3.3 days |
