eCOPR batch progress
Shared by applicantsLatest eCOPR date
2026-10-17Anchor portal 2 date
2026-10-1460-day window
2026-08-16 — 2026-10-14496 shared applications in range · 384 with eCOPR recorded
Window averages
46 eligible date batches · Days
- Fastest vs slowest
- 7.3
- Average vs fastest
- 2.4
- P75 − P25
- 2.4
- P50 − P25
- 0.8
| Portal 2 date | eCOPR recorded / Shared applications | Share | Fastest vs slowest | Average vs fastest | P75 − P25 | P50 − P25 |
|---|---|---|---|---|---|---|
| 1 / 32 | 0 days | 0 days | 0 days | 0 days | ||
| 10 / 16 | 2 days | 0.5 days | 1 days | 0 days | ||
| 4 / 6 | 2 days | 0.8 days | 1.3 days | 0.5 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 3 / 4 | 0 days | 0 days | 0 days | 0 days | ||
| 13 / 19 | 3 days | 1.1 days | 2 days | 1 days | ||
| 9 / 22 | 3 days | 1.2 days | 0 days | 0 days | ||
| 20 / 26 | 9 days | 3.4 days | 7 days | 1 days | ||
| 25 / 29 | 9 days | 4.3 days | 6 days | 4 days | ||
| 8 / 8 | 8 days | 2.9 days | 7.3 days | 0 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 14 / 17 | 9 days | 1.4 days | 0.8 days | 0.8 days | ||
| 7 / 7 | 8 days | 4 days | 2.5 days | 2.5 days | ||
| 6 / 6 | 5 days | 3.5 days | 1.5 days | 0.8 days | ||
| 9 / 11 | 3 days | 1.3 days | 3 days | 1 days | ||
| 20 / 22 | 14 days | 5.9 days | 4.3 days | 2 days | ||
| 1 / 2 | 0 days | 0 days | 0 days | 0 days | ||
| 3 / 3 | 9 days | 3 days | 4.5 days | 0 days | ||
| 8 / 8 | 7 days | 1.5 days | 2 days | 0.5 days | ||
| 3 / 5 | 4 days | 1.7 days | 2 days | 0.5 days | ||
| 9 / 10 | 20 days | 3.6 days | 0 days | 0 days | ||
| 15 / 16 | 14 days | 3.7 days | 3 days | 0 days | ||
| 12 / 15 | 2 days | 0.6 days | 1 days | 0.5 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 3 / 3 | 0 days | 0 days | 0 days | 0 days | ||
| 5 / 7 | 21 days | 7 days | 13 days | 1 days | ||
| 2 / 4 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 0 / 3 | — | — | — | — | ||
| 8 / 10 | 3 days | 2 days | 2.3 days | 2.3 days | ||
| 5 / 6 | 1 days | 0.2 days | 0 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 15 / 15 | 9 days | 1.8 days | 0.5 days | 0 days | ||
| 1 / 1 | 0 days | 0 days | 0 days | 0 days | ||
| 7 / 7 | 5 days | 2.3 days | 2 days | 2 days | ||
| 4 / 4 | 4 days | 2.3 days | 1.8 days | 1 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 8 / 9 | 18 days | 6.6 days | 2.8 days | 2 days | ||
| 8 / 10 | 17 days | 5 days | 2 days | 0.5 days | ||
| 6 / 6 | 6 days | 2.7 days | 4.5 days | 2.3 days | ||
| 9 / 11 | 6 days | 3 days | 1 days | 1 days | ||
| 13 / 13 | 8 days | 4.5 days | 4 days | 4 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 2 / 4 | 1 days | 0.5 days | 0.5 days | 0.3 days | ||
| 7 / 7 | 9 days | 3 days | 1 days | 0 days | ||
| 13 / 13 | 4 days | 0.8 days | 1 days | 1 days | ||
| 14 / 15 | 20 days | 3.9 days | 4.8 days | 0 days | ||
| 12 / 12 | 14 days | 3.8 days | 4 days | 2 days | ||
| 0 / 0 | No data | — | — | — | — | |
| 0 / 0 | No data | — | — | — | — | |
| 6 / 8 | 20 days | 6.7 days | 12 days | 0 days | ||
| 5 / 6 | 1 days | 0.8 days | 0 days | 0 days | ||
| 10 / 11 | 8 days | 2.1 days | 1.8 days | 0 days | ||
| 8 / 10 | 7 days | 1.8 days | 0.3 days | 0 days | ||
| 12 / 15 | 24 days | 2.9 days | 0 days | 0 days | ||
| 0 / 0 | No data | — | — | — | — |
